loading
querying index
| trait | value | sample rarity |
|---|---|---|
| Background | SPL Teal | 100% · 200 sampled |
| Body | Rust Bronze | 13% · 25 sampled |
| Body Rarity | Common | 60% · 119 sampled |
| Eyes | White Squares | 9.0% · 18 sampled |
| Eyes Rarity | Common | 54% · 107 sampled |
| Headwear | Wrench | 8.0% · 16 sampled |
| Headwear Rarity | Uncommon | 30% · 60 sampled |
| Mining Tool | Steel Spade | 25% · 49 sampled |
| Mining Tool Rarity | Common | 69% · 138 sampled |
| Serial Plate | Silver | 53% · 105 sampled |
| Serial Plate Rarity | Common | 53% · 105 sampled |
| Serial | 421 | 0.5% · 1 sampled |
| Serial Tier | Common | 56% · 111 sampled |
| Serial Pattern | Normal | 74% · 147 sampled |
| Base Power | 1.0869x | 0.5% · 1 sampled |
| Pattern Bonus | 0.00% | 75% · 150 sampled |
| Machine Power | 1.0869x | 1.0% · 2 sampled |
| Route Capacity | 1 | 69% · 138 sampled |
| Shaft Routes | GE |
| tx | from | to | qty | age |
|---|---|---|---|---|
| 0xd833dfaf… | 0x000000…0000 | 0x4c6275…b287 | 1 | 21h |
| 25% · 49 sampled |