loading
querying index

| trait | value | sample rarity |
|---|---|---|
| Background | GRID | 10% · 5 sampled |
| Titlebar | MATRIX | 4.0% · 2 sampled |
| Frame | RAISED | 42% · 21 sampled |
| Buttons | MINMAX | 24% · 12 sampled |
| Body | CRTMON | — |
| Screen | BLUE | 6.0% · 3 sampled |
| Face | Screen: MINESWEEP | 2.0% · 1 sampled |
| Eyes | None | 38% · 19 sampled |
| Mouth | None | 38% · 19 sampled |
| Headgear | PROPELLER | 2.0% · 1 sampled |
| 1 |
| 2d |