loading token
querying index
| # | trader | buys | sells | bought ($) | sold ($) | realized ($) | still holds | last |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x88767899…8c0904 | 9 | 11 | $166.7k | $166.7k | $25.97 | 0 | 56m |
| 2 | 0x11111605…76ca11 | 1 | 1 | $124.14 | $149.35 | $25.21 | 0 | 13h |
| 3 | 0x8f10b468…13f996 | 2 | 2 | $102.49 | $5.07 | $0.1699 | 74.7M | 12h |
| 4 | 0x114d5742…48cd9e | — | 1 | $0 | $58.95 | $58.95 | 0 | 10h |
| 5 | 0xef6869e7…81a44f | 1 | — | $44.12 | $0 | — | 30.7M | 14h |
| 6 |
| 0x39b38686…cbbe5f |
| 1 |
| 1 |
| $31.52 |
| $1.98 |
| $-0.0264 |
| 20.3M |
| 16h |
| 7 | 0x84d871e1…9d9576 | 1 | — | $0.5979 | $0 | — | 415.4k | 14h |