loading token
querying index
| size ($) | fleth | price | side | taker | age |
|---|---|---|---|---|---|
| $101.35 | 0.0415 | $2442.807 | buy | 0x887678…0904 | 2h |
| $22.28 | 0.00887 | $2511.433 | buy | 0x65050a…40dc | 6h |
| $49.15 | 0.0196 | $2502.119 | buy | 0x887678…0904 | 8h |
| $0.2428 | 0.0000972 | $2497.489 | buy | 0x887678…0904 | 11h |
| $0.2500 | 0.0000992 | $2520.393 | sell | 0x887678…0904 | 11h |
| $12.83 | 0.00514 | $2494.904 | buy | 0x36dc95…2bc2 | 17h |
| $3.67 | 0.00147 | $2494.966 | buy | 0x887678…0904 | 21h |
| $3.76 | 0.00150 | $2506.638 | sell | 0x887678…0904 | 21h |
| $4.71 | 0.00189 | $2492.179 | buy | 0x36dc95…2bc2 | 21h |
| $108.94 | 0.0435 | $2503.261 | sell | 0x887678…0904 | 22h |
| $347.81 | 0.140 | $2483.374 | buy | 0x887678…0904 | 22h |
| $3843.99 | 1.5 | $2494.026 | sell | 0x8425ce…bf72 | 23h |
| $88.52 | 0.0362 | $2442.063 | buy | 0x887678…0904 | 1d |
| $3.40 | 0.00142 | $2390.148 | buy | 0x65050a…40dc | 1d |
| $4.45 | 0.00186 | $2388.657 | buy | 0x8f10b4…f996 | 1d |
| $107.47 | 0.0449 | $2392.128 | buy | 0x36dc95…2bc2 | 1d |
| $301.62 | 0.126 | $2385.889 | buy | 0x65050a…40dc | 1d |
| $49.70 | 0.0208 | $2386.982 | buy | 0x65050a…40dc | 1d |
| $83.37 | 0.0350 | $2384.859 | sell | 0x887678…0904 | 1d |
| $6.38 | 0.00269 | $2371.254 | buy | 0x887678…0904 | 1d |
| $81.21 | 0.0341 | $2379.248 | buy | 0x887678…0904 | 1d |
| $5.82 | 0.00245 | $2379.869 | buy | 0x65050a…40dc | 1d |
| $107.46 | 0.0453 | $2373.740 | buy | 0x65050a…40dc | 2d |
| $105.05 | 0.0443 | $2373.775 | buy | 0x65050a…40dc | 2d |
| $114.78 | 0.0484 | $2373.812 | buy | 0x65050a…40dc | 2d |
| $112.20 | 0.0473 | $2373.850 | buy | 0x65050a…40dc | 2d |
| $118.10 | 0.0495 | $2384.955 | sell | 0x65050a…40dc | 2d |
| $118.10 | 0.0495 | $2384.915 | sell | 0x65050a…40dc | 2d |
| $118.10 | 0.0495 | $2384.876 | sell | 0x65050a…40dc | 2d |
| $118.10 | 0.0495 | $2384.836 | sell | 0x65050a…40dc | 2d |
| $4.94 | 0.00207 | $2383.422 | buy | 0x65050a…40dc | 2d |
| $3.15 | 0.00131 | $2393.382 | buy | 0x65050a…40dc | 2d |
| $23.72 | 0.00996 | $2381.156 | sell | 0x36dc95…2bc2 | 2d |
| $44.35 | 0.0184 | $2407.729 | buy | 0x8f10b4…f996 | 2d |
| $2.46 | 0.00102 | $2407.737 | buy | 0x36dc95…2bc2 | 2d |
| $104.13 | 0.0433 | $2402.322 | buy | 0x8f10b4…f996 | 2d |
| $0.6059 | 0.000253 | $2396.002 | buy | 0x887678…0904 | 2d |
| $4.38 | 0.00183 | $2400.232 | buy | 0x887678…0904 | 2d |
| $6.37 | 0.00265 | $2404.173 | buy | 0x65050a…40dc | 2d |
| $4.36 | 0.00181 | $2411.853 | sell | 0x555fdb…238b | 2d |
| $14.95 | 0.00623 | $2400.623 | buy | 0x36dc95…2bc2 | 2d |
| $3.79 | 0.00157 | $2418.803 | sell | 0x44782f…b273 | 2d |
| $23.30 | 0.00970 | $2401.624 | buy | 0x887678…0904 | 2d |
| $2485.18 | 1 | $2402.044 | buy | 0x887678…0904 | 2d |
| $17.86 | 0.00749 | $2383.603 | buy | 0x65050a…40dc | 2d |
| $8.83 | 0.00370 | $2383.607 | buy | 0x65050a…40dc | 2d |
| $202.36 | 0.0849 | $2383.911 | buy | 0x65050a…40dc | 2d |
| $235.26 | 0.0972 | $2421.597 | buy | 0x887678…0904 | 2d |
| $235.33 | 0.0972 | $2421.676 | buy | 0x887678…0904 | 2d |
| $117.43 | 0.0485 | $2420.262 | buy | 0x65050a…40dc | 2d |
| $120.36 | 0.0495 | $2431.584 | sell | 0x65050a…40dc | 2d |
| 0.00615 ETH | 0.00617 | — | buy | 0x36dc95…2bc2 | 2d |
| 0.0168 ETH | 0.0169 | — | buy | 0x887678…0904 | 2d |
| $24.75 | 0.0102 | $2425.898 | buy | 0x65050a…40dc | 3d |
| $69.43 | 0.0286 | $2428.621 | buy | 0x887678…0904 | 3d |
| $12.56 | 0.00517 | $2428.635 | buy | 0x887678…0904 | 3d |
| $0.0478 | 0.0000197 | $2428.637 | buy | 0x65050a…40dc | 3d |
| $48.56 | 0.0198 | $2452.452 | sell | 0x65050a…40dc | 3d |
| $121.34 | 0.0495 | $2451.483 | sell | 0x65050a…40dc | 3d |
| $264.28 | 0.108 | $2440.092 | buy | 0x887678…0904 | 3d |
| $242.69 | 0.0990 | $2451.511 | sell | 0x887678…0904 | 3d |
| $10.87 | 0.00445 | $2440.057 | buy | 0x887678…0904 | 3d |
| $47.36 | 0.0194 | $2440.066 | buy | 0x65050a…40dc | 3d |
| $48.54 | 0.0198 | $2451.482 | sell | 0x65050a…40dc | 3d |
| $16.16 | 0.00662 | $2440.031 | buy | 0x65050a…40dc | 3d |
| $116.77 | 0.0479 | $2440.059 | buy | 0x887678…0904 | 3d |
| $146.81 | 0.0602 | $2440.103 | buy | 0x887678…0904 | 3d |
| $128.50 | 0.0527 | $2440.149 | buy | 0x887678…0904 | 3d |
| $16.81 | 0.00689 | $2440.036 | buy | 0x65050a…40dc | 3d |
| $135.01 | 0.0553 | $2440.193 | buy | 0x887678…0904 | 3d |
| $209.30 | 0.0858 | $2440.251 | buy | 0x887678…0904 | 3d |
| $531.74 | 0.218 | $2440.375 | buy | 0x65050a…40dc | 3d |
| $40.67 | 0.0167 | $2439.446 | buy | 0x887678…0904 | 3d |
| $187.65 | 0.0769 | $2439.484 | buy | 0x887678…0904 | 3d |
| $29.02 | 0.0119 | $2439.520 | buy | 0x887678…0904 | 3d |
| $12.70 | 0.00520 | $2439.527 | buy | 0x65050a…40dc | 3d |
| $63.98 | 0.0262 | $2439.540 | buy | 0x65050a…40dc | 3d |
| $260.02 | 0.107 | $2439.594 | buy | 0x65050a…40dc | 3d |
| $24.64 | 0.0101 | $2439.642 | buy | 0x887678…0904 | 3d |
| $434.59 | 0.178 | $2439.719 | buy | 0x65050a…40dc | 3d |
| venue |
|---|
| quote |
|---|
| trades |
|---|
| vol ($) |
|---|
| DEX 0xb1d4461 | ETH | 1,321 | $132.7k |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||