loading token
querying index
| size ($) | syrupusdg | price | side | taker | age |
|---|---|---|---|---|---|
| $4.47 | 4.4 | $1.008 | buy | 0x111116…ca11 | 28m |
| $49.88 | 49.4 | $1.009 | sell | 0x111116…ca11 | 31m |
| $37.28 | 37 | $1.008 | buy | 0x111116…ca11 | 1h |
| $326.48 | 323.5 | $1.009 | sell | 0x887678…0904 | 1h |
| $5.61 | 5.6 | $1.008 | buy | 0x111116…ca11 | 6h |
| $99.64 | 98.9 | $1.008 | buy | 0x111116…ca11 | 7h |
| $99.63 | 98.8 | $1.008 | buy | 0x887678…0904 | 10h |
| $100.00 | 99.1 | $1.009 | sell | 0x887678…0904 | 10h |
| $471.54 | 467.3 | $1.009 | sell | 0x8f10b4…f996 | 14h |
| $186.69 | 185 | $1.009 | sell | 0x8f10b4…f996 | 14h |
| $103.93 | 103.1 | $1.008 | buy | 0x8f10b4…f996 | 1d |
| $95.0k | 94.2k | $1.009 | sell | 0x887678…0904 | 1d |
| $5638.45 | 5,597.4 | $1.007 | buy | 0x39b386…be5f | 2d |
| $98.25 | 97.5 | $1.007 | buy | 0x39b386…be5f | 2d |
| $3.15 | 3.1 | $1.007 | buy | 0x887678…0904 | 3d |
| $0.1313 | 1.30e-13 | $1007.5B | sell | 0x2b5f70…e8b6 | 3d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| DEX 0x635f574 |
| USDG |
| 14 |
| $102.7k |
| DEX 0x635f574 | USDG | 3 | $2101.56 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||