loading token
querying index
| size ($) | $clockin | price | side | taker | age |
|---|---|---|---|---|---|
| $12.55 | 487.3k | $0.0000257 | sell | 0x6a2952…3855 | 7h |
| $12.23 | 487.3k | $0.0000251 | buy | 0x369336…2260 | 7h |
| $11.99 | 449.3k | $0.0000266 | sell | 0x6a2952…3855 | 10h |
| $11.55 | 449.3k | $0.0000256 | buy | 0x369336…2260 | 10h |
| $11.79 | 421.9k | $0.0000279 | sell | 0x6a2952…3855 | 16h |
| $11.14 | 421.9k | $0.0000264 | buy | 0x369336…2260 | 16h |
| $11.76 | 407.0k | $0.0000289 | sell | 0x6a2952…3855 | 16h |
| $10.88 | 407.0k | $0.0000267 | buy | 0x369336…2260 | 16h |
| $14.99 | 562.6k | $0.0000266 | sell | 0x2ca37f…125f | 18h |
| $16.19 | 562.6k | $0.0000287 | buy | 0x2ca37f…125f | 18h |
| $9.51 | 358.2k | $0.0000265 | sell | 0x09ad82…4afa | 18h |
| $9.88 | 358.2k | $0.0000275 | buy | 0x09ad82…4afa | 18h |
| $12.34 | 408.5k | $0.0000302 | sell | 0x2ca37f…125f | 21h |
| $10.88 | 408.5k | $0.0000266 | buy | 0x2ca37f…125f | 21h |
| $13.20 | 496.9k | $0.0000265 | sell | 0x6a2952…3855 | 22h |
| $14.49 | 496.9k | $0.0000291 | buy | 0x369336…2260 | 22h |
| $6.06 | 220.4k | $0.0000274 | sell | 0x48a097…e13f | 1d |
| $6.09 | 220.4k | $0.0000276 | buy | 0x2ca37f…125f | 1d |
| $13.34 | 489.2k | $0.0000272 | sell | 0x6a2952…3855 | 1d |
| $13.34 | 489.2k | $0.0000272 | buy | 0x369336…2260 | 1d |
| $12.90 | 465.4k | $0.0000277 | sell | 0xa9d49c…d4ef | 1d |
| $12.71 | 465.4k | $0.0000273 | buy | 0x43d75b…a6c8 | 1d |
| $13.84 | 506.9k | $0.0000273 | sell | 0x6a2952…3855 | 1d |
| $13.28 | 506.9k | $0.0000261 | buy | 0x369336…2260 | 1d |
| $9.26 | 323.0k | $0.0000286 | sell | 0x09ad82…4afa | 1d |
| $8.94 | 323.0k | $0.0000276 | buy | 0x09ad82…4afa | 1d |
| $14.30 | 492.0k | $0.0000290 | sell | 0xa9d49c…d4ef | 1d |
| $13.11 | 492.0k | $0.0000266 | buy | 0x43d75b…a6c8 | 1d |
| $11.85 | 451.0k | $0.0000262 | sell | 0x48a097…e13f | 1d |
| $11.19 | 451.0k | $0.0000248 | buy | 0x2ca37f…125f | 1d |
| $10.85 | 395.3k | $0.0000274 | sell | 0x48a097…e13f | 1d |
| $10.63 | 395.3k | $0.0000268 | buy | 0x2ca37f…125f | 1d |
| $11.99 | 449.6k | $0.0000266 | sell | 0x2ca37f…125f | 1d |
| $12.39 | 449.6k | $0.0000275 | buy | 0x2ca37f…125f | 1d |
| $12.26 | 452.4k | $0.0000270 | sell | 0x2ca37f…125f | 1d |
| $11.95 | 452.4k | $0.0000264 | buy | 0x2ca37f…125f | 1d |
| $12.23 | 468.2k | $0.0000261 | sell | 0x6a2952…3855 | 2d |
| $12.99 | 468.2k | $0.0000277 | buy | 0x369336…2260 | 2d |
| $10.89 | 399.6k | $0.0000272 | sell | 0x48a097…e13f | 2d |
| $9.57 | 399.6k | $0.0000239 | buy | 0x2ca37f…125f | 2d |
| $12.82 | 449.9k | $0.0000284 | sell | 0x6a2952…3855 | 2d |
| $11.44 | 449.9k | $0.0000254 | buy | 0x369336…2260 | 2d |
| $12.30 | 482.3k | $0.0000255 | sell | 0x48a097…e13f | 2d |
| $13.85 | 482.3k | $0.0000287 | buy | 0x2ca37f…125f | 2d |
| $12.29 | 474.3k | $0.0000259 | sell | 0x2ca37f…125f | 2d |
| $13.02 | 474.3k | $0.0000274 | buy | 0x2ca37f…125f | 2d |
| $11.68 | 450.7k | $0.0000259 | sell | 0xa9d49c…d4ef | 2d |
| $11.68 | 450.7k | $0.0000259 | buy | 0x43d75b…a6c8 | 2d |
| $11.91 | 462.3k | $0.0000257 | sell | 0x6a2952…3855 | 2d |
| $12.05 | 462.3k | $0.0000260 | buy | 0x369336…2260 | 2d |
| $11.29 | 445.0k | $0.0000253 | sell | 0xa9d49c…d4ef | 2d |
| $11.48 | 445.0k | $0.0000258 | buy | 0x43d75b…a6c8 | 2d |
| $2.40 | 93.7k | $0.0000256 | sell | 0x09ad82…4afa | 2d |
| $2.36 | 93.7k | $0.0000251 | buy | 0x09ad82…4afa | 2d |
| $11.67 | 456.6k | $0.0000255 | sell | 0x2ca37f…125f | 2d |
| $12.22 | 456.6k | $0.0000267 | buy | 0x2ca37f…125f | 2d |
| $11.36 | 426.8k | $0.0000266 | sell | 0x6f9c95…2943 | 2d |
| $11.25 | 426.8k | $0.0000263 | buy | 0x6f9c95…2943 | 2d |
| $9.46 | 342.2k | $0.0000276 | sell | 0x2ca37f…125f | 2d |
| $9.28 | 342.2k | $0.0000271 | buy | 0x2ca37f…125f | 2d |
| $16.98 | 579.7k | $0.0000292 | sell | 0x6a2952…3855 | 2d |
| $16.56 | 579.7k | $0.0000285 | buy | 0x369336…2260 | 2d |
| $11.25 | 365.5k | $0.0000307 | sell | 0x48a097…e13f | 2d |
| $11.02 | 365.5k | $0.0000301 | buy | 0x2ca37f…125f | 2d |
| $10.40 | 332.8k | $0.0000312 | sell | 0x48a097…e13f | 2d |
| $10.35 | 332.8k | $0.0000310 | buy | 0x2ca37f…125f | 2d |
| $9.76 | 319.7k | $0.0000305 | sell | 0x09ad82…4afa | 2d |
| $9.59 | 319.7k | $0.0000299 | buy | 0x09ad82…4afa | 2d |
| $10.58 | 354.6k | $0.0000298 | sell | 0x48a097…e13f | 2d |
| $10.87 | 354.6k | $0.0000306 | buy | 0x2ca37f…125f | 2d |
| $13.22 | 424.3k | $0.0000311 | sell | 0x48a097…e13f | 2d |
| $12.76 | 424.3k | $0.0000300 | buy | 0x2ca37f…125f | 2d |
| $9.16 | 306.8k | $0.0000298 | sell | 0x48a097…e13f | 2d |
| $9.67 | 306.8k | $0.0000315 | buy | 0x2ca37f…125f | 2d |
| $9.24 | 295.6k | $0.0000312 | sell | 0x2ca37f…125f | 2d |
| $9.16 | 295.6k | $0.0000309 | buy | 0x2ca37f…125f | 2d |
| $12.19 | 373.9k | $0.0000325 | sell | 0x2ca37f…125f | 2d |
| $12.01 | 373.9k | $0.0000321 | buy | 0x2ca37f…125f | 2d |
| $16.14 | 485.8k | $0.0000332 | sell | 0xa9d49c…d4ef | 3d |
| $15.90 | 485.8k | $0.0000327 | buy | 0x43d75b…a6c8 | 3d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| pad |
| 0 |
| — |
| DEX 0x369336d | ETH | 758 | $12.3k |
| DEX 0x43d75b8 | STONK | 19 | $11.1k |
| DEX 0x43d75b8 | STONK | 750 | $7731.68 |
| DEX 0x369336d | ETH | 2 | $2496.23 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||