loading token
querying index
| size ($) | spcx | price | side | taker | age |
|---|---|---|---|---|---|
| $4.00 | 0.0285 | $140.225 | buy | 0x887678…0904 | 26m |
| $11.32 | 0.0807 | $140.227 | buy | 0x887678…0904 | 27m |
| $65.48 | 0.457 | $143.146 | sell | 0x887678…0904 | 28m |
| $2.04 | 0.0146 | $140.212 | buy | 0x36dc95…2bc2 | 28m |
| $150.43 | 1.1 | $140.310 | buy | 0x36dc95…2bc2 | 28m |
| $206.68 | 1.5 | $140.246 | buy | 0x65050a…40dc | 28m |
| $204.88 | 1.5 | $140.283 | buy | 0x65050a…40dc | 28m |
| $38.49 | 0.274 | $140.431 | buy | 0x39b386…be5f | 28m |
| $267.25 | 1.9 | $140.078 | buy | 0x8f10b4…f996 | 28m |
| $20.99 | 0.150 | $140.303 | buy | 0x65050a…40dc | 28m |
| $483.67 | 3.4 | $140.304 | buy | 0x55c20f…6599 | 28m |
| $20.57 | 0.146 | $141.290 | sell | 0x887678…0904 | 28m |
| $62.21 | 0.443 | $140.307 | buy | 0x65050a…40dc | 28m |
| $360.26 | 2.6 | $140.345 | buy | 0x65050a…40dc | 28m |
| $48.82 | 0.348 | $140.465 | buy | 0x55c20f…6599 | 28m |
| $3.94 | 0.0281 | $140.377 | buy | 0x65050a…40dc | 28m |
| $2.84 | 0.0201 | $141.365 | sell | 0x887678…0904 | 28m |
| $68.36 | 0.487 | $140.500 | buy | 0x36dc95…2bc2 | 29m |
| $160.53 | 1.1 | $140.392 | buy | 0x65050a…40dc | 29m |
| $25.80 | 0.184 | $140.408 | buy | 0x65050a…40dc | 29m |
| $105.03 | 0.748 | $140.420 | buy | 0x65050a…40dc | 29m |
| $197.15 | 1.4 | $140.447 | buy | 0x65050a…40dc | 29m |
| $298.42 | 2.1 | $140.491 | buy | 0x65050a…40dc | 29m |
| $49.96 | 0.355 | $140.576 | buy | 0xbe8b96…2583 | 29m |
| $12.67 | 0.0896 | $141.505 | sell | 0x887678…0904 | 29m |
| $279.13 | 2 | $140.541 | buy | 0x65050a…40dc | 29m |
| $299.76 | 2.1 | $140.593 | buy | 0x65050a…40dc | 29m |
| $67.89 | 0.483 | $140.626 | buy | 0x887678…0904 | 30m |
| $52.75 | 0.375 | $140.641 | buy | 0x36dc95…2bc2 | 30m |
| $159.69 | 1.1 | $140.646 | buy | 0x36dc95…2bc2 | 30m |
| $24.22 | 0.172 | $140.537 | buy | 0x887678…0904 | 30m |
| $7.14 | 0.0508 | $140.539 | buy | 0x3a7f02…d6f9 | 30m |
| $72.79 | 0.518 | $140.431 | buy | 0x56a67e…25fb | 30m |
| $3.61 | 0.0257 | $140.540 | buy | 0x887678…0904 | 31m |
| $12.38 | 0.0881 | $140.542 | buy | 0x887678…0904 | 31m |
| $35.58 | 0.253 | $140.546 | buy | 0x65050a…40dc | 31m |
| $10.22 | 0.0727 | $140.550 | buy | 0x887678…0904 | 31m |
| $29.17 | 0.208 | $140.562 | buy | 0x887678…0904 | 31m |
| $63.80 | 0.454 | $140.557 | buy | 0x65050a…40dc | 31m |
| $37.18 | 0.264 | $140.566 | buy | 0x65050a…40dc | 31m |
| $23.83 | 0.168 | $141.556 | sell | 0x887678…0904 | 31m |
| $47.38 | 0.331 | $143.032 | sell | 0x887678…0904 | 32m |
| $47.37 | 0.331 | $143.031 | sell | 0x887678…0904 | 32m |
| $24.46 | 0.173 | $141.552 | sell | 0x887678…0904 | 32m |
| $12.69 | 0.0897 | $141.548 | sell | 0x887678…0904 | 32m |
| $4.21 | 0.0297 | $141.547 | sell | 0x887678…0904 | 33m |
| $9.91 | 0.0705 | $140.558 | buy | 0x887678…0904 | 34m |
| $236.72 | 1.7 | $143.029 | sell | 0xe49291…ce2b | 34m |
| $20.48 | 0.146 | $140.561 | buy | 0x887678…0904 | 34m |
| $3.83 | 0.0272 | $140.563 | buy | 0x887678…0904 | 35m |
| $101.87 | 0.725 | $140.573 | buy | 0x65050a…40dc | 35m |
| $101.93 | 0.725 | $140.591 | buy | 0x65050a…40dc | 35m |
| $104.64 | 0.744 | $140.610 | buy | 0x65050a…40dc | 35m |
| $104.70 | 0.745 | $140.628 | buy | 0x65050a…40dc | 35m |
| $4.33 | 0.0308 | $140.638 | buy | 0x65050a…40dc | 35m |
| $10.21 | 0.0721 | $141.627 | sell | 0x887678…0904 | 35m |
| $20.62 | 0.147 | $140.638 | buy | 0x65050a…40dc | 35m |
| $566.03 | 4 | $140.822 | sell | 0x6a2952…3855 | 36m |
| $4.99 | 0.0354 | $140.918 | sell | 0xbd6658…8efa | 36m |
| $23.21 | 0.164 | $141.628 | sell | 0x887678…0904 | 36m |
| $4.81 | 0.0340 | $141.406 | sell | 0x887678…0904 | 37m |
| $11.43 | 0.0814 | $140.419 | buy | 0x887678…0904 | 37m |
| $192.38 | 1.4 | $139.902 | buy | 0x887678…0904 | 37m |
| $118.24 | 0.827 | $143.029 | sell | 0xe49291…ce2b | 37m |
| $55.00 | 0.391 | $140.827 | sell | 0xbd6658…8efa | 37m |
| $17.97 | 0.128 | $140.422 | buy | 0x887678…0904 | 38m |
| $11.76 | 0.0832 | $141.410 | sell | 0x887678…0904 | 38m |
| $2.47 | 0.0176 | $140.422 | buy | 0x887678…0904 | 39m |
| $12.25 | 0.0876 | $139.902 | buy | 0x000000…86a2 | 40m |
| $10.49 | 0.0747 | $140.423 | buy | 0x887678…0904 | 40m |
| $16.35 | 0.116 | $141.410 | sell | 0x887678…0904 | 40m |
| $28.64 | 0.205 | $139.902 | buy | 0x887678…0904 | 40m |
| $2.56 | 0.0181 | $141.408 | sell | 0x887678…0904 | 41m |
| $10.76 | 0.0761 | $141.407 | sell | 0x887678…0904 | 41m |
| $22.92 | 0.163 | $140.420 | buy | 0x887678…0904 | 42m |
| $2.00 | 0.0142 | $140.423 | buy | 0x887678…0904 | 43m |
| $2.41 | 0.0172 | $140.425 | buy | 0x111116…ca11 | 43m |
| $11.55 | 0.0823 | $140.424 | buy | 0x887678…0904 | 43m |
| $11.23 | 0.0800 | $140.426 | buy | 0x111116…ca11 | 43m |
| $229.29 | 1.6 | $143.027 | sell | 0xe49291…ce2b | 43m |
| venue | quote | trades |
|---|
| vol ($) |
|---|
| DEX 0x02ccf42 | USDG | 518.9k | $141.75M |
| DEX 0x02ccf42 | USDG | 51.7k | $15.63M |
| DEX 0x013c71f | ETH | 60.6k | $11.87M |
| DEX 0x013c71f | ETH | 77.2k | $10.18M |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||