loading token
querying index
| size ($) | yolo | price | side | taker | age |
|---|---|---|---|---|---|
| $0.5167 | 58.1 | $0.00888 | buy | 0xe197c4…8c1c | 17h |
| $252.30 | 28.4k | $0.00888 | buy | 0x8f10b4…f996 | 17h |
| $168.38 | 19.4k | $0.00870 | sell | 0x55ad1c…9481 | 17h |
| $49.05 | 5,522.1 | $0.00888 | buy | 0xb17035…af9f | 17h |
| $167.11 | 19.2k | $0.00870 | sell | 0x887678…0904 | 17h |
| $167.43 | 19.2k | $0.00871 | sell | 0x887678…0904 | 17h |
| $164.20 | 18.8k | $0.00872 | sell | 0x887678…0904 | 17h |
| $161.37 | 18.5k | $0.00873 | sell | 0x887678…0904 | 17h |
| $165.75 | 18.9k | $0.00874 | sell | 0x887678…0904 | 17h |
| $172.90 | 19.7k | $0.00875 | sell | 0x55ad1c…9481 | 17h |
| $25.26 | 2,882.6 | $0.00876 | sell | 0x8f10b4…f996 | 17h |
| $0.6982 | 79.7 | $0.00876 | sell | 0x4a8600…6f60 | 17h |
| $99.50 | 11.1k | $0.00893 | buy | 0x8f10b4…f996 | 17h |
| $176.56 | 20.1k | $0.00876 | sell | 0x55ad1c…9481 | 17h |
| $0.8831 | 100.7 | $0.00876 | sell | 0xcaf681…5cb2 | 17h |
| $1.28 | 142.7 | $0.00894 | buy | 0x828d64…e391 | 17h |
| $0.4606 | 52.5 | $0.00876 | sell | 0xcaf681…5cb2 | 17h |
| $113.93 | 13.0k | $0.00877 | sell | 0x8f10b4…f996 | 17h |
| $307.45 | 34.4k | $0.00894 | buy | 0x8f10b4…f996 | 17h |
| $418.38 | 46.9k | $0.00892 | buy | 0x8f10b4…f996 | 17h |
| $179.65 | 20.6k | $0.00873 | sell | 0x55ad1c…9481 | 17h |
| $1.83 | 209 | $0.00874 | sell | 0x887678…0904 | 17h |
| $0.3764 | 43.1 | $0.00874 | sell | 0xcaf681…5cb2 | 17h |
| $448.13 | 51.2k | $0.00875 | sell | 0x8f10b4…f996 | 17h |
| $184.09 | 21.0k | $0.00877 | sell | 0x55ad1c…9481 | 17h |
| $24.52 | 2,737.7 | $0.00895 | buy | 0xb4b154…21a4 | 17h |
| $188.07 | 21.4k | $0.00878 | sell | 0x55ad1c…9481 | 17h |
| $761.90 | 86.4k | $0.00881 | sell | 0x39b386…be5f | 17h |
| $1.57 | 174.1 | $0.00901 | buy | 0x48fd46…5315 | 18h |
| $193.17 | 21.8k | $0.00884 | sell | 0x55ad1c…9481 | 18h |
| $527.84 | 59.5k | $0.00886 | sell | 0x131940…4f2d | 18h |
| $942.71 | 105.8k | $0.00890 | sell | 0x8f10b4…f996 | 18h |
| $199.29 | 22.3k | $0.00894 | sell | 0x55ad1c…9481 | 18h |
| $1.86 | 204.3 | $0.00912 | buy | 0x854d46…f797 | 18h |
| $3805.82 | 422.1k | $0.00901 | buy | 0x39b386…be5f | 18h |
| $12.27 | 1,377.8 | $0.00890 | buy | 0xa4835c…b470 | 18h |
| $198.60 | 22.7k | $0.00873 | sell | 0x55ad1c…9481 | 18h |
| $10.11 | 1,133.8 | $0.00891 | buy | 0x02d9f8…c801 | 18h |
| $202.91 | 23.2k | $0.00874 | sell | 0x55ad1c…9481 | 18h |
| $0.0955 | 10.9 | $0.00874 | sell | 0x65050a…40dc | 18h |
| $1700.75 | 191.6k | $0.00887 | buy | 0x111116…ca11 | 18h |
| $169.30 | 19.6k | $0.00865 | sell | 0x09ad82…4afa | 18h |
| $1.92 | 217.3 | $0.00883 | buy | 0x854d46…f797 | 18h |
| $937.92 | 108.0k | $0.00868 | sell | 0x8f10b4…f996 | 18h |
| $511.47 | 58.6k | $0.00873 | sell | 0x8f10b4…f996 | 18h |
| $207.24 | 23.7k | $0.00875 | sell | 0x55ad1c…9481 | 18h |
| $254.72 | 29.1k | $0.00876 | sell | 0x39b386…be5f | 18h |
| $9.01 | 1,027.1 | $0.00877 | sell | 0x3d90f6…6be9 | 18h |
| $30.01 | 3,420.4 | $0.00877 | sell | 0x39b386…be5f | 18h |
| $6.20 | 706.3 | $0.00877 | sell | 0x8f10b4…f996 | 18h |
| $7.00 | 797.8 | $0.00877 | sell | 0x8f10b4…f996 | 18h |
| $13.81 | 1,573.8 | $0.00877 | sell | 0x6e2a35…6919 | 18h |
| $1418.60 | 159.2k | $0.00891 | buy | 0x3c18fc…938e | 18h |
| $50.60 | 5,819.6 | $0.00869 | sell | 0x887678…0904 | 18h |
| $24.93 | 2,866.3 | $0.00869 | sell | 0x887678…0904 | 18h |
| $62.91 | 7,230.9 | $0.00870 | sell | 0xf5011c…4766 | 18h |
| $2453.43 | 278.6k | $0.00880 | buy | 0x3c18fc…938e | 18h |
| $207.01 | 24.2k | $0.00856 | sell | 0x55ad1c…9481 | 18h |
| $68.10 | 7,942.6 | $0.00857 | sell | 0x8f10b4…f996 | 18h |
| $32.36 | 3,773.1 | $0.00857 | sell | 0x8f10b4…f996 | 18h |
| $0.4039 | 47.1 | $0.00857 | sell | 0xcaf681…5cb2 | 18h |
| $385.89 | 44.1k | $0.00874 | buy | 0x39b386…be5f | 18h |
| $211.13 | 24.7k | $0.00856 | sell | 0x55ad1c…9481 | 18h |
| $249.88 | 29.1k | $0.00857 | sell | 0x8f10b4…f996 | 18h |
| $156.09 | 18.2k | $0.00858 | sell | 0x39b386…be5f | 18h |
| $216.36 | 25.2k | $0.00859 | sell | 0x55ad1c…9481 | 18h |
| $0.8424 | 95.9 | $0.00877 | buy | 0xe197c4…8c1c | 18h |
| $69.72 | 7,942.6 | $0.00877 | buy | 0x8f10b4…f996 | 18h |
| $11.07 | 1,261.1 | $0.00877 | buy | 0x78be3b…d3b8 | 18h |
| $58.94 | 6,718.2 | $0.00877 | buy | 0x8f10b4…f996 | 18h |
| $480.20 | 55.8k | $0.00860 | sell | 0xbd6658…8efa | 18h |
| $500.75 | 57.0k | $0.00878 | buy | 0xec4f5b…bf4a | 18h |
| $0.6863 | 78.3 | $0.00876 | buy | 0x6ed158…9d59 | 18h |
| $948.09 | 108.5k | $0.00874 | buy | 0x39b386…be5f | 18h |
| $219.40 | 25.7k | $0.00854 | sell | 0x55ad1c…9481 | 18h |
| $4459.75 | 519.1k | $0.00859 | buy | 0x5e5853…e8cb | 18h |
| $901.19 | 106.9k | $0.00843 | buy | 0x39b386…be5f | 18h |
| $94.22 | 11.4k | $0.00823 | sell | 0x8f10b4…f996 | 18h |
| $1.08 | 128 | $0.00840 | buy | 0x6df33d…e05a | 18h |
| $1793.10 | 216.2k | $0.00829 | sell | 0x111116…ca11 | 18h |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| DEX 0x52fcb1d |
| ETH |
| 30.6k |
| $13.07M |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||