loading token
querying index
| size ($) | fade | price | side | taker | age |
|---|---|---|---|---|---|
| $8.51 | 1.0M | $0.00000850 | sell | 0x2ca37f…125f | 6h |
| $8.79 | 1.0M | $0.00000878 | buy | 0x2ca37f…125f | 6h |
| $5.54 | 636.9k | $0.00000869 | sell | 0xd55e2f…849f | 10h |
| $5.41 | 636.9k | $0.00000848 | buy | 0xd55e2f…849f | 10h |
| $16.91 | 2.1M | $0.00000816 | buy | 0x152102…dd7b | 17h |
| $19.29 | 2.1M | $0.00000931 | sell | 0x152102…dd7b | 17h |
| $46.96 | 5.4M | $0.00000861 | sell | 0x39b386…be5f | 17h |
| $10.71 | 1.1M | $0.0000101 | sell | 0x8366a3…0951 | 1d |
| $9.92 | 1.1M | $0.00000936 | buy | 0xf379ca…8493 | 1d |
| $1.43 | 135.2k | $0.0000105 | buy | 0x5ba4c1…7eb7 | 1d |
| $1.42 | 135.1k | $0.0000104 | buy | 0x5ba4c1…7eb7 | 1d |
| $0.2833 | 27.1k | $0.0000104 | buy | 0x5ba4c1…7eb7 | 1d |
| $1.39 | 134.1k | $0.0000103 | buy | 0x5ba4c1…7eb7 | 1d |
| $1.42 | 135.5k | $0.0000105 | buy | 0x5ba4c1…7eb7 | 1d |
| $1.42 | 136.3k | $0.0000104 | buy | 0x5ba4c1…7eb7 | 1d |
| $1.42 | 137.1k | $0.0000103 | buy | 0x5ba4c1…7eb7 | 1d |
| $131.83 | 14.0M | $0.00000941 | sell | 0xd30190…b997 | 1d |
| $50.55 | 6.2M | $0.00000814 | buy | 0x6a77ac…a530 | 1d |
| $60.65 | 6.2M | $0.00000977 | sell | 0xef6869…a44f | 1d |
| $1.89 | 222.3k | $0.00000850 | sell | 0xa9d49c…d4ef | 1d |
| $2.02 | 222.3k | $0.00000909 | buy | 0xf379ca…8493 | 1d |
| $8.51 | 683.5k | $0.0000124 | sell | 0x2ca37f…125f | 1d |
| $8.29 | 683.5k | $0.0000121 | buy | 0x2ca37f…125f | 1d |
| $7.38 | 616.9k | $0.0000119 | sell | 0x2ca37f…125f | 1d |
| $7.90 | 616.9k | $0.0000128 | buy | 0x2ca37f…125f | 1d |
| $9.20 | 720.4k | $0.0000127 | sell | 0x2ca37f…125f | 1d |
| $8.64 | 720.4k | $0.0000119 | buy | 0x2ca37f…125f | 1d |
| $10.94 | 917.0k | $0.0000119 | sell | 0x6a2952…3855 | 1d |
| $10.95 | 917.0k | $0.0000119 | buy | 0x7cecd9…ffe6 | 1d |
| $14.83 | 1.2M | $0.0000121 | buy | 0x48a097…e13f | 1d |
| $2.83 | 227.5k | $0.0000124 | sell | 0x8f10b4…f996 | 2d |
| $11.33 | 892.5k | $0.0000126 | sell | 0x6a2952…3855 | 2d |
| $11.04 | 892.5k | $0.0000123 | buy | 0x7cecd9…ffe6 | 2d |
| $9.81 | 742.1k | $0.0000132 | sell | 0x6a2952…3855 | 2d |
| $9.50 | 742.1k | $0.0000128 | buy | 0x7cecd9…ffe6 | 2d |
| $29.72 | 2.1M | $0.0000141 | sell | 0x2ca37f…125f | 2d |
| $42.23 | 2.9M | $0.0000144 | sell | 0x48a097…e13f | 2d |
| $11.84 | 751.3k | $0.0000157 | sell | 0x48a097…e13f | 2d |
| $11.47 | 751.3k | $0.0000152 | buy | 0x2ca37f…125f | 2d |
| $13.06 | 799.3k | $0.0000163 | sell | 0x48a097…e13f | 2d |
| $11.95 | 799.3k | $0.0000149 | buy | 0x2ca37f…125f | 2d |
| $11.65 | 682.6k | $0.0000170 | sell | 0x48a097…e13f | 2d |
| $11.38 | 682.6k | $0.0000166 | buy | 0x2ca37f…125f | 2d |
| $10.22 | 620.1k | $0.0000164 | sell | 0x48a097…e13f | 3d |
| $10.09 | 620.1k | $0.0000162 | buy | 0x2ca37f…125f | 3d |
| $10.07 | 590.0k | $0.0000170 | sell | 0x48a097…e13f | 3d |
| $9.79 | 590.0k | $0.0000166 | buy | 0x2ca37f…125f | 3d |
| $71.08 | 4.0M | $0.0000176 | sell | 0x8f10b4…f996 | 3d |
| $26.92 | 1.6M | $0.0000168 | buy | 0x152102…dd7b | 3d |
| $28.74 | 1.6M | $0.0000180 | sell | 0x152102…dd7b | 3d |
| $11.93 | 622.8k | $0.0000191 | sell | 0x48a097…e13f | 3d |
| $11.53 | 622.8k | $0.0000185 | buy | 0x2ca37f…125f | 3d |
| $11.77 | 636.3k | $0.0000185 | sell | 0x6a2952…3855 | 3d |
| $11.75 | 636.3k | $0.0000184 | buy | 0x7cecd9…ffe6 | 3d |
| $2.33 | 123.4k | $0.0000188 | sell | 0x39b386…be5f | 3d |
| $11.64 | 605.2k | $0.0000192 | sell | 0x6a2952…3855 | 3d |
| $10.86 | 605.2k | $0.0000179 | buy | 0x7cecd9…ffe6 | 3d |
| $13.15 | 662.0k | $0.0000198 | sell | 0x6a2952…3855 | 3d |
| $11.62 | 662.0k | $0.0000175 | buy | 0x7cecd9…ffe6 | 3d |
| $24.73 | 1.3M | $0.0000196 | buy | 0x640bc2…ba71 | 3d |
| $98.73 | 5.3M | $0.0000188 | buy | 0x640bc2…ba71 | 3d |
| $46.29 | 2.3M | $0.0000201 | sell | 0x6a77ac…a530 | 3d |
| $38.59 | 2.3M | $0.0000167 | buy | 0x6a77ac…a530 | 3d |
| $12.40 | 767.1k | $0.0000161 | buy | 0x42d259…8fb1 | 3d |
| $10.50 | 669.0k | $0.0000156 | sell | 0x48a097…e13f | 3d |
| $10.45 | 669.0k | $0.0000156 | buy | 0x2ca37f…125f | 3d |
| $9.70 | 620.3k | $0.0000156 | sell | 0x2ca37f…125f | 3d |
| $9.37 | 620.3k | $0.0000151 | buy | 0x2ca37f…125f | 3d |
| $9.15 | 572.3k | $0.0000159 | sell | 0x48a097…e13f | 3d |
| $8.42 | 572.3k | $0.0000147 | buy | 0x2ca37f…125f | 3d |
| $10.66 | 710.0k | $0.0000150 | sell | 0xa9d49c…d4ef | 3d |
| $10.15 | 710.0k | $0.0000142 | buy | 0xf379ca…8493 | 3d |
| $25.26 | 1.7M | $0.0000145 | sell | 0x39b386…be5f | 3d |
| $10.70 | 699.1k | $0.0000153 | sell | 0x48a097…e13f | 3d |
| $10.45 | 699.1k | $0.0000149 | buy | 0x2ca37f…125f | 3d |
| 0.00366 ETH | 609.1k | — | sell | 0x2ca37f…125f | 3d |
| $9.14 | 609.1k | $0.0000149 | buy | 0x2ca37f…125f | 3d |
| $6.91 | 463.4k | $0.0000149 | sell | 0x2ca37f…125f | 3d |
| $6.91 | 463.4k | $0.0000149 | buy | 0x2ca37f…125f | 3d |
| $8.81 | 594.5k | $0.0000148 | sell | 0x2ca37f…125f | 3d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| CURVE Smart Launch: ETH Pad | pad | 0 | — |
| DEX 0x7cecd91 |
| ETH |
| 449 |
| $3169.25 |
| DEX 0xf379cab | STONK | 428 | $2641.63 |
| DEX 0x7cecd91 | ETH | 13 | $742.23 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||