loading token
querying index
| size ($) | fade | price | side | taker | age |
|---|---|---|---|---|---|
| $54.92 | 8.6M | $0.00000637 | sell | 0x39b386…be5f | 2h |
| $92.20 | 14.4M | $0.00000641 | sell | 0x39b386…be5f | 2h |
| $9.14 | 1.1M | $0.00000812 | sell | 0x6a2952…3855 | 6h |
| $8.82 | 1.1M | $0.00000783 | buy | 0x7cecd9…ffe6 | 6h |
| $9.05 | 1.1M | $0.00000842 | sell | 0x6a2952…3855 | 9h |
| $8.21 | 1.1M | $0.00000763 | buy | 0x7cecd9…ffe6 | 9h |
| $9.03 | 1.0M | $0.00000870 | sell | 0x6a2952…3855 | 18h |
| $8.05 | 1.0M | $0.00000775 | buy | 0x7cecd9…ffe6 | 18h |
| $7.74 | 1.0M | $0.00000771 | sell | 0xa9d49c…d4ef | 19h |
| $8.80 | 1.0M | $0.00000876 | buy | 0xf379ca…8493 | 19h |
| $8.17 | 1.0M | $0.00000809 | sell | 0xa9d49c…d4ef | 19h |
| $8.52 | 1.0M | $0.00000844 | buy | 0xf379ca…8493 | 19h |
| $9.01 | 1.1M | $0.00000839 | sell | 0x6a2952…3855 | 1d |
| $8.92 | 1.1M | $0.00000830 | buy | 0x7cecd9…ffe6 | 1d |
| $9.77 | 1.1M | $0.00000861 | sell | 0xa9d49c…d4ef | 1d |
| $9.53 | 1.1M | $0.00000840 | buy | 0xf379ca…8493 | 1d |
| $9.04 | 1.1M | $0.00000834 | sell | 0x6a2952…3855 | 1d |
| $9.36 | 1.1M | $0.00000864 | buy | 0x7cecd9…ffe6 | 1d |
| $13.18 | 1.5M | $0.00000864 | sell | 0x6a2952…3855 | 1d |
| $12.36 | 1.5M | $0.00000810 | buy | 0x7cecd9…ffe6 | 1d |
| $46.36 | 4.8M | $0.00000968 | sell | 0xef6869…a44f | 1d |
| $37.61 | 4.8M | $0.00000785 | buy | 0xef6869…a44f | 1d |
| $96.31 | 11.0M | $0.00000878 | buy | 0x640bc2…ba71 | 1d |
| $8.69 | 1.2M | $0.00000734 | sell | 0x2ca37f…125f | 1d |
| $8.33 | 1.2M | $0.00000703 | buy | 0x2ca37f…125f | 1d |
| $5.02 | 654.9k | $0.00000766 | sell | 0x48a097…e13f | 2d |
| $5.00 | 654.9k | $0.00000762 | buy | 0x2ca37f…125f | 2d |
| $10.16 | 1.3M | $0.00000765 | sell | 0x39b386…be5f | 2d |
| $9.00 | 1.2M | $0.00000768 | buy | 0x8f10b4…f996 | 2d |
| $17.38 | 2.2M | $0.00000787 | sell | 0x496144…50b0 | 2d |
| $40.68 | 5.1M | $0.00000793 | sell | 0x131940…4f2d | 2d |
| $16.77 | 2.2M | $0.00000760 | buy | 0x496144…50b0 | 2d |
| $8.85 | 1.0M | $0.00000858 | sell | 0xa9d49c…d4ef | 2d |
| $8.79 | 1.0M | $0.00000852 | buy | 0xf379ca…8493 | 2d |
| $8.24 | 968.4k | $0.00000851 | sell | 0x48a097…e13f | 2d |
| $8.36 | 968.4k | $0.00000863 | buy | 0x2ca37f…125f | 2d |
| $8.86 | 1.0M | $0.00000880 | sell | 0x6a2952…3855 | 2d |
| $8.36 | 1.0M | $0.00000830 | buy | 0x7cecd9…ffe6 | 2d |
| $8.51 | 1.0M | $0.00000850 | sell | 0x2ca37f…125f | 2d |
| $8.79 | 1.0M | $0.00000878 | buy | 0x2ca37f…125f | 2d |
| $5.54 | 636.9k | $0.00000869 | sell | 0xd55e2f…849f | 2d |
| $5.41 | 636.9k | $0.00000848 | buy | 0xd55e2f…849f | 2d |
| $16.91 | 2.1M | $0.00000816 | buy | 0x152102…dd7b | 2d |
| $19.29 | 2.1M | $0.00000931 | sell | 0x152102…dd7b | 2d |
| $46.96 | 5.4M | $0.00000861 | sell | 0x39b386…be5f | 2d |
| $10.71 | 1.1M | $0.0000101 | sell | 0x8366a3…0951 | 3d |
| $9.92 | 1.1M | $0.00000936 | buy | 0xf379ca…8493 | 3d |
| $1.43 | 135.2k | $0.0000105 | buy | 0x5ba4c1…7eb7 | 3d |
| $1.42 | 135.1k | $0.0000104 | buy | 0x5ba4c1…7eb7 | 3d |
| $0.2833 | 27.1k | $0.0000104 | buy | 0x5ba4c1…7eb7 | 3d |
| $1.39 | 134.1k | $0.0000103 | buy | 0x5ba4c1…7eb7 | 3d |
| $1.42 | 135.5k | $0.0000105 | buy | 0x5ba4c1…7eb7 | 3d |
| $1.42 | 136.3k | $0.0000104 | buy | 0x5ba4c1…7eb7 | 3d |
| $1.42 | 137.1k | $0.0000103 | buy | 0x5ba4c1…7eb7 | 3d |
| $131.83 | 14.0M | $0.00000941 | sell | 0xd30190…b997 | 3d |
| $50.55 | 6.2M | $0.00000814 | buy | 0x6a77ac…a530 | 3d |
| $60.65 | 6.2M | $0.00000977 | sell | 0xef6869…a44f | 3d |
| $1.89 | 222.3k | $0.00000850 | sell | 0xa9d49c…d4ef | 3d |
| $2.02 | 222.3k | $0.00000909 | buy | 0xf379ca…8493 | 3d |
| $8.51 | 683.5k | $0.0000124 | sell | 0x2ca37f…125f | 3d |
| $8.29 | 683.5k | $0.0000121 | buy | 0x2ca37f…125f | 3d |
| $7.38 | 616.9k | $0.0000119 | sell | 0x2ca37f…125f | 3d |
| $7.90 | 616.9k | $0.0000128 | buy | 0x2ca37f…125f | 3d |
| $9.20 | 720.4k | $0.0000127 | sell | 0x2ca37f…125f | 3d |
| $8.64 | 720.4k | $0.0000119 | buy | 0x2ca37f…125f | 3d |
| $10.94 | 917.0k | $0.0000119 | sell | 0x6a2952…3855 | 3d |
| $10.95 | 917.0k | $0.0000119 | buy | 0x7cecd9…ffe6 | 3d |
| $14.83 | 1.2M | $0.0000121 | buy | 0x48a097…e13f | 4d |
| $2.83 | 227.5k | $0.0000124 | sell | 0x8f10b4…f996 | 4d |
| $11.33 | 892.5k | $0.0000126 | sell | 0x6a2952…3855 | 4d |
| $11.04 | 892.5k | $0.0000123 | buy | 0x7cecd9…ffe6 | 4d |
| $9.81 | 742.1k | $0.0000132 | sell | 0x6a2952…3855 | 4d |
| $9.50 | 742.1k | $0.0000128 | buy | 0x7cecd9…ffe6 | 4d |
| $29.72 | 2.1M | $0.0000141 | sell | 0x2ca37f…125f | 4d |
| $42.23 | 2.9M | $0.0000144 | sell | 0x48a097…e13f | 4d |
| $11.84 | 751.3k | $0.0000157 | sell | 0x48a097…e13f | 4d |
| $11.47 | 751.3k | $0.0000152 | buy | 0x2ca37f…125f | 4d |
| $13.06 | 799.3k | $0.0000163 | sell | 0x48a097…e13f | 4d |
| $11.95 | 799.3k | $0.0000149 | buy | 0x2ca37f…125f | 4d |
| $11.65 | 682.6k | $0.0000170 | sell | 0x48a097…e13f | 5d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| CURVE Smart Launch: ETH Pad | pad | 0 | — |
| DEX 0x7cecd91 | ETH |
| 468 |
| $3504.39 |
| DEX 0xf379cab | STONK | 445 | $2825.93 |
| DEX 0x7cecd91 | ETH | 13 | $742.23 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||