loading token
querying index
| size ($) | notorious | price | side | taker | age |
|---|---|---|---|---|---|
| $16.70 | 4.5M | $0.00000372 | sell | 0x8f10b4…f996 | 1h |
| $11.48 | 3.1M | $0.00000373 | sell | 0x6a2952…3855 | 10h |
| $9.15 | 2.4M | $0.00000375 | buy | 0x250622…d642 | 12h |
| $9.16 | 2.5M | $0.00000372 | buy | 0x250622…d642 | 12h |
| $8.88 | 2.4M | $0.00000367 | sell | 0x6a2952…3855 | 16h |
| $7.16 | 1.9M | $0.00000372 | buy | 0x2ca37f…125f | 22h |
| $0.0282 | 7,702.2 | $0.00000365 | sell | 0x65050a…40dc | 23h |
| $5.88 | 1.6M | $0.00000367 | sell | 0x2ca37f…125f | 1d |
| $7.21 | 2.0M | $0.00000368 | sell | 0x2ca37f…125f | 1d |
| $1.05 | 278.8k | $0.00000375 | buy | 0x039ec9…01e8 | 1d |
| $8.56 | 2.3M | $0.00000376 | sell | 0x48a097…e13f | 1d |
| $7.63 | 2.0M | $0.00000379 | sell | 0x2ca37f…125f | 1d |
| $7.45 | 1.9M | $0.00000386 | sell | 0x2ca37f…125f | 1d |
| $10.58 | 2.7M | $0.00000391 | sell | 0x2ca37f…125f | 2d |
| $8.06 | 2.0M | $0.00000399 | buy | 0x2ca37f…125f | 2d |
| $11.22 | 2.8M | $0.00000395 | sell | 0x48a097…e13f | 2d |
| $10.12 | 2.5M | $0.00000398 | buy | 0x250622…d642 | 2d |
| $16.16 | 4.1M | $0.00000397 | sell | 0x38140f…cd6f | 2d |
| $8.05 | 2.0M | $0.00000402 | sell | 0x48a097…e13f | 2d |
| $9.46 | 2.3M | $0.00000406 | sell | 0x2ca37f…125f | 2d |
| $7.90 | 1.9M | $0.00000410 | buy | 0x2ca37f…125f | 2d |
| $9.23 | 2.3M | $0.00000406 | buy | 0x2ca37f…125f | 2d |
| $6.81 | 1.7M | $0.00000402 | buy | 0x2ca37f…125f | 2d |
| $7.38 | 1.8M | $0.00000400 | buy | 0x2ca37f…125f | 2d |
| $14.08 | 3.6M | $0.00000396 | buy | 0x250622…d642 | 2d |
| $140.79 | 33.7M | $0.00000417 | sell | 0x39b386…be5f | 2d |
| $7.01 | 1.6M | $0.00000445 | buy | 0x2ca37f…125f | 3d |
| $6.57 | 1.5M | $0.00000438 | sell | 0x48a097…e13f | 3d |
| $7.42 | 1.7M | $0.00000441 | buy | 0x2ca37f…125f | 3d |
| $7.27 | 1.7M | $0.00000438 | buy | 0x250622…d642 | 3d |
| $2.40 | 552.7k | $0.00000435 | sell | 0x65050a…40dc | 3d |
| $2.41 | 552.7k | $0.00000435 | buy | 0x65d510…6e4b | 3d |
| $7.00 | 1.6M | $0.00000436 | buy | 0x2ca37f…125f | 3d |
| $7.74 | 1.8M | $0.00000433 | sell | 0x6a2952…3855 | 3d |
| $7.38 | 1.7M | $0.00000433 | buy | 0x2ca37f…125f | 3d |
| $6.19 | 1.4M | $0.00000428 | buy | 0x2ca37f…125f | 3d |
| $5.59 | 1.3M | $0.00000423 | sell | 0x48a097…e13f | 3d |
| $7.23 | 1.7M | $0.00000426 | sell | 0x6a2952…3855 | 3d |
| $8.73 | 2.0M | $0.00000432 | buy | 0x1e6656…cf0a | 3d |
| $6.05 | 1.4M | $0.00000428 | sell | 0x48a097…e13f | 3d |
| $7.07 | 1.6M | $0.00000440 | sell | 0x2ca37f…125f | 3d |
| $5.12 | 1.1M | $0.00000448 | sell | 0x48a097…e13f | 3d |
| $5.12 | 1.1M | $0.00000450 | sell | 0x2ca37f…125f | 3d |
| $4.80 | 1.1M | $0.00000446 | sell | 0x2ca37f…125f | 4d |
| $4.93 | 1.1M | $0.00000449 | buy | 0x2ca37f…125f | 4d |
| $6.66 | 1.5M | $0.00000445 | sell | 0x6a2952…3855 | 4d |
| $6.08 | 1.4M | $0.00000448 | sell | 0x48a097…e13f | 4d |
| $5.97 | 1.3M | $0.00000449 | buy | 0x2ca37f…125f | 4d |
| $6.60 | 1.5M | $0.00000446 | sell | 0xb8b978…8e2c | 4d |
| $5.54 | 1.2M | $0.00000449 | sell | 0x48a097…e13f | 4d |
| $6.45 | 1.4M | $0.00000451 | buy | 0x250622…d642 | 4d |
| $4.80 | 1.1M | $0.00000449 | buy | 0x2ca37f…125f | 4d |
| $5.29 | 1.2M | $0.00000447 | buy | 0x2ca37f…125f | 4d |
| $5.06 | 1.1M | $0.00000444 | buy | 0x2ca37f…125f | 4d |
| $4.56 | 1.0M | $0.00000442 | sell | 0x2ca37f…125f | 4d |
| $3.91 | 879.5k | $0.00000444 | buy | 0x2ca37f…125f | 4d |
| $5.68 | 1.3M | $0.00000443 | buy | 0xb8b978…8e2c | 4d |
| $5.29 | 1.2M | $0.00000439 | sell | 0xb8b978…8e2c | 4d |
| $5.21 | 1.2M | $0.00000442 | buy | 0x849bc3…5deb | 4d |
| $4.77 | 1.1M | $0.00000441 | buy | 0x2ca37f…125f | 4d |
| $5.37 | 1.2M | $0.00000438 | buy | 0x250622…d642 | 4d |
| $4.16 | 953.3k | $0.00000436 | sell | 0x713051…3c83 | 4d |
| $4.59 | 1.0M | $0.00000439 | buy | 0x2ca37f…125f | 4d |
| $4.02 | 919.8k | $0.00000437 | buy | 0x2ca37f…125f | 4d |
| $3.65 | 839.5k | $0.00000435 | buy | 0x2ca37f…125f | 4d |
| $4.77 | 1.1M | $0.00000432 | buy | 0x2ca37f…125f | 4d |
| $53.35 | 12.2M | $0.00000437 | sell | 0x713051…3c83 | 4d |
| $5.76 | 1.3M | $0.00000430 | buy | 0x849bc3…5deb | 4d |
| $3.83 | 849.7k | $0.00000450 | buy | 0x2ca37f…125f | 4d |
| $3.96 | 889.5k | $0.00000445 | sell | 0x2ca37f…125f | 5d |
| $3.49 | 782.5k | $0.00000446 | sell | 0x2ca37f…125f | 5d |
| $3.46 | 773.1k | $0.00000447 | sell | 0x2ca37f…125f | 5d |
| $3.67 | 815.4k | $0.00000450 | buy | 0x2ca37f…125f | 5d |
| $4.25 | 950.0k | $0.00000447 | sell | 0x48a097…e13f | 5d |
| $2.65 | 590.0k | $0.00000448 | sell | 0x2ca37f…125f | 5d |
| $6.11 | 1.4M | $0.00000451 | buy | 0x0af401…4b2f | 5d |
| $4.09 | 911.2k | $0.00000448 | buy | 0x2ca37f…125f | 5d |
| $3.00 | 670.4k | $0.00000447 | buy | 0x2ca37f…125f | 5d |
| $3.38 | 755.6k | $0.00000446 | buy | 0x2ca37f…125f | 5d |
| $3.29 | 740.5k | $0.00000444 | sell | 0x48a097…e13f | 5d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| CURVE Smart Launch: ETH Pad |
| pad |
| 0 |
| — |
| DEX 0xd0fdadc | ETH | 35 | $4491.89 |
| DEX 0xd0fdadc | ETH | 409 | $3408.43 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||