loading token
querying index
| size ($) | temp | price | side | taker | age |
|---|---|---|---|---|---|
| $30.35 | 1.1M | $0.0000276 | buy | 0xa55bc8…8681 | 6h |
| $30.35 | 1.1M | $0.0000269 | buy | 0x01fbfa…b486 | 6h |
| $30.35 | 1.2M | $0.0000262 | buy | 0xba7e57…7788 | 6h |
| $30.35 | 1.2M | $0.0000254 | buy | 0xa3ed0c…a89e | 6h |
| $30.35 | 1.2M | $0.0000247 | buy | 0xd052e8…d0a5 | 6h |
| $285.08 | 10.4M | $0.0000275 | sell | 0x131940…4f2d | 6h |
| $31.33 | 970.9k | $0.0000322 | sell | 0x8f10b4…f996 | 12h |
| $6.45 | 196.5k | $0.0000328 | sell | 0x65050a…40dc | 14h |
| $45.03 | 1.3M | $0.0000335 | sell | 0xdf040d…4c30 | 1d |
| $24.66 | 717.6k | $0.0000343 | sell | 0x65050a…40dc | 1d |
| $23.96 | 717.6k | $0.0000333 | buy | 0x241b5b…219d | 1d |
| $23.94 | 739.0k | $0.0000323 | buy | 0x48a097…e13f | 1d |
| $19.20 | 603.2k | $0.0000318 | buy | 0xd8a117…6314 | 1d |
| $59.21 | 1.9M | $0.0000307 | buy | 0x869b66…ffbf | 1d |
| $43.65 | 1.4M | $0.0000303 | sell | 0x65050a…40dc | 1d |
| $237.68 | 7.0M | $0.0000338 | sell | 0xe49291…ce2b | 2d |
| $49.77 | 1.3M | $0.0000378 | sell | 0x65050a…40dc | 2d |
| $14.54 | 369.5k | $0.0000393 | buy | 0x8f10b4…f996 | 2d |
| $3.09 | 79.0k | $0.0000391 | buy | 0x8f10b4…f996 | 2d |
| $2.23 | 56.8k | $0.0000391 | sell | 0x65050a…40dc | 3d |
| $52.14 | 1.3M | $0.0000406 | sell | 0x39b386…be5f | 3d |
| $7.84 | 190.0k | $0.0000412 | sell | 0x39b386…be5f | 3d |
| $18.39 | 440.5k | $0.0000417 | sell | 0x65050a…40dc | 3d |
| $12.63 | 298.3k | $0.0000423 | sell | 0x39b386…be5f | 3d |
| $344.50 | 7.2M | $0.0000475 | sell | 0x2b5f70…e8b6 | 3d |
| $15.90 | 298.0k | $0.0000533 | sell | 0x2e88dd…6dc9 | 4d |
| $0.5956 | 11.1k | $0.0000536 | buy | 0x8f10b4…f996 | 4d |
| $1.97 | 36.5k | $0.0000538 | sell | 0x39b386…be5f | 4d |
| $0.8534 | 15.6k | $0.0000546 | sell | 0x39b386…be5f | 4d |
| $5.22 | 96.9k | $0.0000538 | sell | 0x09ad82…4afa | 5d |
| $28.66 | 527.9k | $0.0000542 | sell | 0x713051…3c83 | 5d |
| $16.43 | 298.3k | $0.0000550 | sell | 0x2e88dd…6dc9 | 5d |
| $24.34 | 440.5k | $0.0000552 | buy | 0x5f4a2f…51c7 | 5d |
| $97.35 | 2.0M | $0.0000484 | buy | 0x7df035…0885 | 5d |
| $76.87 | 1.4M | $0.0000535 | buy | 0x0ed5f4…139b | 5d |
| $67.26 | 1.3M | $0.0000511 | buy | 0xa04509…08e4 | 5d |
| $84.01 | 1.8M | $0.0000479 | sell | 0x713051…3c83 | 5d |
| $17.17 | 348.7k | $0.0000492 | buy | 0x39b386…be5f | 5d |
| $244.02 | 5.4M | $0.0000450 | buy | 0xb30000…028d | 5d |
| $122.01 | 3.1M | $0.0000396 | buy | 0xb30000…028d | 5d |
| $0.7599 | 20.2k | $0.0000376 | sell | 0x2ca37f…125f | 5d |
| $28.35 | 746.1k | $0.0000379 | sell | 0x713051…3c83 | 5d |
| $2.41 | 62.7k | $0.0000384 | buy | 0x8f10b4…f996 | 6d |
| $8.63 | 225.4k | $0.0000383 | sell | 0x713051…3c83 | 6d |
| $24.07 | 628.9k | $0.0000382 | buy | 0x39b386…be5f | 6d |
| $24.05 | 640.4k | $0.0000375 | buy | 0x8f10b4…f996 | 6d |
| $24.08 | 652.2k | $0.0000369 | buy | 0x8f10b4…f996 | 6d |
| $48.53 | 1.3M | $0.0000359 | buy | 0xb30000…028d | 6d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| CURVE Smart Launch: ETH Pad | pad | 0 | — |
| DEX 0x8c6c57f |
| ETH |
| 361 |
| $48.3k |
| DEX 0x8c6c57f | ETH | 49 | $2423.15 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||