loading token
querying index
| size ($) | canis | price | side | taker | age |
|---|---|---|---|---|---|
| $9.90 | 6.6M | $0.00000150 | sell | 0x6a2952…3855 | 2h |
| $9.24 | 6.6M | $0.00000140 | buy | 0x602e26…b209 | 2h |
| $10.24 | 6.6M | $0.00000156 | sell | 0x6a2952…3855 | 9h |
| $9.63 | 6.6M | $0.00000146 | buy | 0x602e26…b209 | 9h |
| $9.57 | 6.4M | $0.00000150 | sell | 0x2ca37f…125f | 11h |
| $9.93 | 6.4M | $0.00000156 | buy | 0x2ca37f…125f | 11h |
| $9.41 | 6.1M | $0.00000154 | sell | 0xa9d49c…d4ef | 13h |
| $9.23 | 6.1M | $0.00000151 | buy | 0x035299…696a | 13h |
| $9.55 | 6.3M | $0.00000150 | sell | 0x6a2952…3855 | 15h |
| $10.48 | 6.3M | $0.00000165 | buy | 0x602e26…b209 | 15h |
| $4.46 | 2.9M | $0.00000154 | sell | 0xd55e2f…849f | 16h |
| $4.35 | 2.9M | $0.00000150 | buy | 0xd55e2f…849f | 16h |
| $12.65 | 8.3M | $0.00000151 | sell | 0x6a2952…3855 | 1d |
| $12.02 | 8.3M | $0.00000144 | buy | 0x602e26…b209 | 1d |
| $11.75 | 7.4M | $0.00000157 | sell | 0x48a097…e13f | 1d |
| $11.37 | 7.4M | $0.00000152 | buy | 0x2ca37f…125f | 1d |
| $11.99 | 7.2M | $0.00000166 | sell | 0xa9d49c…d4ef | 1d |
| $10.64 | 7.2M | $0.00000147 | buy | 0x035299…696a | 1d |
| $12.82 | 8.8M | $0.00000146 | sell | 0x6a2952…3855 | 1d |
| $12.19 | 8.8M | $0.00000139 | buy | 0x602e26…b209 | 1d |
| $8.55 | 5.8M | $0.00000148 | sell | 0x2ca37f…125f | 1d |
| $8.58 | 5.8M | $0.00000148 | buy | 0x2ca37f…125f | 1d |
| $13.86 | 9.3M | $0.00000149 | sell | 0x2ca37f…125f | 1d |
| $13.32 | 9.3M | $0.00000143 | buy | 0x2ca37f…125f | 1d |
| $7.65 | 5.3M | $0.00000143 | sell | 0x2ca37f…125f | 1d |
| $8.13 | 5.3M | $0.00000152 | buy | 0x2ca37f…125f | 1d |
| $9.20 | 5.9M | $0.00000155 | sell | 0x2ca37f…125f | 1d |
| $8.66 | 5.9M | $0.00000146 | buy | 0x2ca37f…125f | 1d |
| $11.38 | 7.8M | $0.00000145 | sell | 0x6f9c95…2943 | 1d |
| $11.35 | 7.8M | $0.00000145 | buy | 0x6f9c95…2943 | 1d |
| $9.45 | 6.3M | $0.00000150 | sell | 0x48a097…e13f | 1d |
| $9.00 | 6.3M | $0.00000143 | buy | 0x2ca37f…125f | 1d |
| $16.55 | 10.4M | $0.00000159 | sell | 0x6a2952…3855 | 2d |
| $15.91 | 10.4M | $0.00000153 | buy | 0x602e26…b209 | 2d |
| $11.18 | 6.9M | $0.00000162 | sell | 0x48a097…e13f | 2d |
| $11.10 | 6.9M | $0.00000161 | buy | 0x2ca37f…125f | 2d |
| $8.39 | 5.0M | $0.00000167 | sell | 0x2ca37f…125f | 2d |
| $7.85 | 5.0M | $0.00000157 | buy | 0x2ca37f…125f | 2d |
| $9.66 | 6.2M | $0.00000156 | sell | 0x48a097…e13f | 2d |
| $10.38 | 6.2M | $0.00000168 | buy | 0x2ca37f…125f | 2d |
| $9.96 | 6.2M | $0.00000161 | sell | 0x6a2952…3855 | 2d |
| $10.06 | 6.2M | $0.00000162 | buy | 0x602e26…b209 | 2d |
| $8.46 | 5.0M | $0.00000169 | sell | 0x2ca37f…125f | 2d |
| $8.19 | 5.0M | $0.00000163 | buy | 0x2ca37f…125f | 2d |
| $10.70 | 6.6M | $0.00000161 | sell | 0x8f10b4…f996 | 2d |
| $10.47 | 6.3M | $0.00000166 | sell | 0x6a2952…3855 | 2d |
| $10.23 | 6.3M | $0.00000163 | buy | 0x602e26…b209 | 2d |
| $11.54 | 6.6M | $0.00000174 | sell | 0x48a097…e13f | 2d |
| $11.26 | 6.6M | $0.00000170 | buy | 0x2ca37f…125f | 2d |
| $12.82 | 7.0M | $0.00000181 | sell | 0x2ca37f…125f | 2d |
| $11.91 | 7.0M | $0.00000168 | buy | 0x2ca37f…125f | 2d |
| $11.54 | 6.1M | $0.00000190 | sell | 0x2ca37f…125f | 3d |
| $11.24 | 6.1M | $0.00000185 | buy | 0x2ca37f…125f | 3d |
| $13.16 | 7.1M | $0.00000185 | sell | 0xa9d49c…d4ef | 3d |
| $12.78 | 7.1M | $0.00000180 | buy | 0x035299…696a | 3d |
| $25.26 | 13.9M | $0.00000182 | sell | 0x38140f…cd6f | 3d |
| $4.78 | 2.5M | $0.00000194 | sell | 0x09ad82…4afa | 3d |
| $4.64 | 2.5M | $0.00000188 | buy | 0x09ad82…4afa | 3d |
| $11.65 | 6.2M | $0.00000188 | sell | 0x2ca37f…125f | 3d |
| $11.43 | 6.2M | $0.00000184 | buy | 0x2ca37f…125f | 3d |
| $12.27 | 6.3M | $0.00000194 | sell | 0x65050a…40dc | 3d |
| $12.48 | 6.3M | $0.00000198 | buy | 0x0fb4fa…758a | 3d |
| $12.94 | 6.3M | $0.00000205 | sell | 0x2ca37f…125f | 3d |
| $12.35 | 6.3M | $0.00000195 | buy | 0x2ca37f…125f | 3d |
| $9.35 | 4.8M | $0.00000195 | sell | 0x2ca37f…125f | 3d |
| $9.07 | 4.8M | $0.00000189 | buy | 0x2ca37f…125f | 3d |
| $6.10 | 3.1M | $0.00000194 | sell | 0x65050a…40dc | 3d |
| $8.69 | 4.6M | $0.00000189 | sell | 0x48a097…e13f | 3d |
| $8.95 | 4.6M | $0.00000194 | buy | 0x2ca37f…125f | 3d |
| $14.08 | 7.2M | $0.00000194 | sell | 0x48a097…e13f | 3d |
| $13.65 | 7.2M | $0.00000188 | buy | 0x2ca37f…125f | 3d |
| $13.68 | 6.7M | $0.00000203 | sell | 0x48a097…e13f | 3d |
| $13.04 | 6.7M | $0.00000193 | buy | 0x2ca37f…125f | 3d |
| $6.34 | 3.3M | $0.00000190 | buy | 0x8f10b4…f996 | 3d |
| $10.62 | 5.6M | $0.00000190 | sell | 0xa9d49c…d4ef | 3d |
| $11.46 | 5.6M | $0.00000205 | buy | 0x035299…696a | 3d |
| $6.46 | 3.3M | $0.00000195 | buy | 0x8f10b4…f996 | 3d |
| $11.30 | 5.8M | $0.00000195 | sell | 0x6f9c95…2943 | 3d |
| $11.51 | 5.8M | $0.00000198 | buy | 0x6f9c95…2943 | 3d |
| $4.22 | 2.1M | $0.00000205 | buy | 0x0fb4fa…758a | 3d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| CURVE Smart Launch: ETH Pad | pad | 0 |
| — |
| DEX 0x602e26b | ETH | 36 | $5349.98 |
| DEX 0x602e26b | ETH | 399 | $1788.64 |
| DEX 0x035299a | STONK | 396 | $1641.11 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||