loading transaction
querying index
0x08c1284c0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000005a0200000000000000000000000000000000000000001b0a669642784edac0ec6857cd8ea44ce5bf9b3000000107b1a2bc2ec500000000b25750fa55b302c9a3997f64d24c0b14afdd316500006400000100190106001e00010105000000000000
| wallet | asset | in | out | net | flow |
|---|---|---|---|---|---|
| 0x55c20f86…f36599 target wallet flows → | ETH | +0.0500 | −0.0995 | −0.0495 | from 0x91fa42…956e · to 0x586e69…67f4 +1 |
| 0x91fa425c…71956e sender wallet flows → | ETH | −0.0500 | −0.0500 | to 0x55c20f…6599 | |
| 0x586e69a6…4467f4 wallet flows → | ETH | +0.0500 | +0.0500 | from 0x55c20f…6599 | |
| 0x1142ede9…3dac66 wallet flows → |
| from | amount | token | to |
|---|---|---|---|
| no token transfers in this transaction | |||
| # | type | from | to | value | gas limit | result |
|---|---|---|---|---|---|---|
| 1 | delegatecall | 0x55C20f…6599 | → 0x586E69…67F4 | 0.0500 | 232.5k | execution reverted |
| 2 | staticcall | 0x55C20f…6599 | → Span Protocol | 224.5k | Parent reverted | |
| 3 | staticcall | 0x55C20f…6599 | → Span Protocol | 223.2k | Parent reverted | |
| 4 | call | 0x55C20f…6599 | → 0x1142ED…AC66 | 0.0495 | 210.8k | execution reverted |
| ETH |
| +0.0495 |
| +0.0495 |
| from 0x55c20f…6599 |