loading transaction
querying index
0xe4849b320000000000000000000000000000000000000000000000043dff5a472ec1ecaa
| name | type | value |
|---|---|---|
| _amount | uint256 | 78254364911986666666 |
| wallet | asset | in | out | net | flow |
|---|---|---|---|---|---|
| 0xcf40e9e3…828529 sender wallet flows → | YES | −78.254 | −78.254 | to burn | |
| ETH | +0.000475 | +0.000475 | from 0xeb24ff…3b53 | ||
| 0xeb24ff5c…bc3b53 target wallet flows → | ETH | −0.000528 | −0.000528 | to 0xcf40e9…8529 +2 | |
| 0xa0a6e5c0…375c0d wallet flows → | ETH | +0.0000264 | +0.0000264 | from 0xeb24ff…3b53 | |
| 0x2502ab7e…b6e647 wallet flows → |
| from | amount | token | to |
|---|---|---|---|
| 0xcF40E9…8529 | 78.254 | YES | → 0x000000…0000 |
| # | type | from | to | value | gas limit | result |
|---|---|---|---|---|---|---|
| 1 | delegatecall | YES | → BondingCurveToken | 192.4k | ok | |
| 2 | call | YES | → 0xcF40E9…8529 | 0.000475 | 152.9k | ok |
| 3 | call | YES | → 0xa0a6e5…5c0D | 0.0000264 | 139.0k | ok |
| 4 | call | YES | → PFWAMarketFactory | 0.0000264 | 125.4k | ok |
| ETH |
| +0.0000264 |
| +0.0000264 |
| from 0xeb24ff…3b53 |