loading transaction
querying index
0xe7a8304a00000000000000000000000000000000000000000000762a988a9cd699840000
| name | type | value |
|---|---|---|
| maxCost | uint256 | 558025000000000000000000 |
| address | asset | before | after | change |
|---|---|---|---|---|
| 0xee1A2d…6Ae2 | ETH | — | — | -0.000895 |
| StonkBrokers: Treasury | ETH | 8.957407 | 8.957852 | +0.000445 |
| 0xA4b000…6572validator | ETH | 0.513 | 0.513 | +0.00000492 |
| StockBooster v1 | ETH | 0 | 0.000445 | +0.000445 |
| 0x147EF0…4B32 | SQWG | 3.02e-15 | 3.02e-15 | — |
| 0x76Fd88…b8C2 | SQWG | 148.599286M | 148.649286M | +50.0k |
| StonkBrokers: Treasury | SQWG | 8.217000M | 8.219500M | +2,500 |
| 0xB86093…0771 |
| SQWG |
| 3.490000B |
| 3.490500B |
| +500.0k |
| 0xee1A2d…6Ae2 | SQWG | 2.00e-18 | 3.00e-18 | — |
| 0xee1A2d…6Ae2 | SQWG | 1.767411M | 1.214911M | -552.5k |