loading address
querying index
| token | in | out | net flow |
|---|---|---|---|
| STONKBROKER | 133.8k | 65.1k | |
| CLOCKIN | 122.9k | 0 | |
| BANDIT | 7,936 | 0 | |
| USDG | 25 | 0 | |
| PVE | 2,000 | 0 | |
| STONKBROKER | 5 | 0 | |
| size ($) | token | side | price | age |
|---|---|---|---|---|
| no indexed trades for this wallet | ||||
| 95.4k |
| 0 |
| CLOCKIN | 10.0k | 0 |
| GrokBot | 400 | 0 |
| CLOCKIN | 376 | 0 |
| CLOCKIN | 296.3 | 0 |
| KIKONG | 50 | 0 |
| ZOO | 45 | 0 |
| USDG | 20 | 0 |