loading token
querying index
| size ($) | mutagen | price | side | taker | age |
|---|---|---|---|---|---|
| $11.58 | 822.7k | $0.0000140 | buy | 0x39b386…be5f | 4h |
| $7.39 | 529.7k | $0.0000139 | sell | 0x39b386…be5f | 9h |
| $9.58 | 680.0k | $0.0000140 | sell | 0x8f10b4…f996 | 18h |
| $0.4234 | 29.9k | $0.0000141 | sell | 0xdb3638…d4c2 | 18h |
| $0.4076 | 28.9k | $0.0000141 | sell | 0xc062b8…9415 | 20h |
| $1.18 | 83.1k | $0.0000141 | sell | 0xdb3638…d4c2 | 21h |
| $20.02 | 1.4M | $0.0000144 | sell | 0x8f10b4…f996 | 22h |
| $7.17 | 495.1k | $0.0000144 | sell | 0x39b386…be5f | 1d |
| $0.4322 | 28.9k | $0.0000149 | sell | 0xdb3638…d4c2 | 1d |
| $0.3891 | 26.0k | $0.0000149 | sell | 0x39b386…be5f | 1d |
| $1.66 | 110.5k | $0.0000150 | sell | 0x39b386…be5f | 1d |
| $1.61 | 106.7k | $0.0000151 | sell | 0xdb3638…d4c2 | 1d |
| $13.80 | 898.8k | $0.0000153 | sell | 0x39b386…be5f | 2d |
| $10.48 | 664.8k | $0.0000157 | sell | 0x09ad82…4afa | 2d |
| $0.3501 | 22.1k | $0.0000158 | sell | 0xc062b8…9415 | 2d |
| $40.32 | 2.6M | $0.0000155 | buy | 0x39b386…be5f | 2d |
| $101.97 | 7.2M | $0.0000141 | buy | 0x39b386…be5f | 2d |
| $2.42 | 184.8k | $0.0000130 | sell | 0x09ad82…4afa | 2d |
| $0.7119 | 54.4k | $0.0000130 | sell | 0x39b386…be5f | 2d |
| $0.9460 | 72.5k | $0.0000130 | sell | 0xdb3638…d4c2 | 2d |
| $115.41 | 8.1M | $0.0000142 | sell | 0x39b386…be5f | 2d |
| $7.14 | 461.4k | $0.0000154 | sell | 0x39b386…be5f | 2d |
| 0.000476 ETH | 75.6k | — | sell | 0x39b386…be5f | 2d |
| $24.27 | 1.6M | $0.0000153 | buy | 0x8f10b4…f996 | 3d |
| $24.15 | 1.6M | $0.0000147 | buy | 0x8f10b4…f996 | 3d |
| $4.38 | 302.7k | $0.0000144 | sell | 0x48a097…e13f | 3d |
| $128.11 | 8.1M | $0.0000157 | sell | 0x39b386…be5f | 3d |
| $0.9054 | 52.6k | $0.0000171 | sell | 0xdb3638…d4c2 | 3d |
| $16.34 | 950.0k | $0.0000171 | sell | 0x8f10b4…f996 | 3d |
| $0.5227 | 30.0k | $0.0000174 | sell | 0x8f10b4…f996 | 3d |
| $0.2436 | 14.0k | $0.0000174 | sell | 0x8f10b4…f996 | 3d |
| $16.20 | 925.0k | $0.0000175 | sell | 0x8f10b4…f996 | 3d |
| $26.73 | 1.5M | $0.0000176 | buy | 0x39b386…be5f | 3d |
| $4.87 | 282.5k | $0.0000172 | sell | 0x39b386…be5f | 3d |
| $111.37 | 6.6M | $0.0000167 | buy | 0x39b386…be5f | 3d |
| $14.36 | 911.5k | $0.0000157 | sell | 0x39b386…be5f | 3d |
| $0.9299 | 58.6k | $0.0000158 | sell | 0xdb3638…d4c2 | 3d |
| $58.37 | 3.8M | $0.0000154 | buy | 0x39b386…be5f | 3d |
| $6.96 | 471.6k | $0.0000147 | buy | 0x39b386…be5f | 3d |
| $0.5796 | 39.9k | $0.0000145 | sell | 0x39b386…be5f | 3d |
| $0.8021 | 55.1k | $0.0000145 | sell | 0x39b386…be5f | 3d |
| $0.7103 | 49.7k | $0.0000142 | sell | 0xc062b8…9415 | 4d |
| $5.98 | 416.1k | $0.0000143 | sell | 0x39b386…be5f | 4d |
| $0.3026 | 20.9k | $0.0000144 | sell | 0x39b386…be5f | 4d |
| $0.7741 | 53.6k | $0.0000144 | sell | 0xdb3638…d4c2 | 4d |
| $3.25 | 224.5k | $0.0000144 | sell | 0x39b386…be5f | 4d |
| $121.98 | 9.1M | $0.0000133 | buy | 0x48a097…e13f | 4d |
| $0.1456 | 12.0k | $0.0000121 | sell | 0xc062b8…9415 | 4d |
| $134.19 | 10.0M | $0.0000134 | sell | 0x39b386…be5f | 4d |
| $18.74 | 1.3M | $0.0000149 | sell | 0x2ca37f…125f | 4d |
| $2.96 | 195.6k | $0.0000151 | sell | 0x39b386…be5f | 4d |
| $9.73 | 636.8k | $0.0000152 | sell | 0x39b386…be5f | 4d |
| $0.6415 | 41.6k | $0.0000154 | sell | 0xdb3638…d4c2 | 4d |
| $6.91 | 446.8k | $0.0000154 | sell | 0x39b386…be5f | 4d |
| $3.89 | 250.0k | $0.0000155 | sell | 0x39b386…be5f | 4d |
| $1.46 | 93.8k | $0.0000156 | sell | 0x39b386…be5f | 4d |
| $0.6796 | 43.5k | $0.0000156 | sell | 0x39b386…be5f | 4d |
| $10.01 | 640.6k | $0.0000156 | buy | 0x39b386…be5f | 4d |
| $1.33 | 86.0k | $0.0000154 | sell | 0x39b386…be5f | 4d |
| $0.6322 | 40.9k | $0.0000154 | sell | 0x39b386…be5f | 4d |
| $6.66 | 429.1k | $0.0000155 | sell | 0x39b386…be5f | 4d |
| $4.72 | 301.4k | $0.0000156 | sell | 0x2ca37f…125f | 4d |
| $4.87 | 310.8k | $0.0000156 | buy | 0xe6f7b0…120e | 4d |
| $2.31 | 148.4k | $0.0000155 | sell | 0x39b386…be5f | 5d |
| $0.5103 | 32.7k | $0.0000155 | sell | 0xdb3638…d4c2 | 5d |
| $3.12 | 200.0k | $0.0000156 | sell | 0x39b386…be5f | 5d |
| $0.6198 | 39.6k | $0.0000156 | sell | 0x8f10b4…f996 | 5d |
| $4.34 | 275.7k | $0.0000157 | buy | 0x8f10b4…f996 | 5d |
| $0.3389 | 21.8k | $0.0000155 | sell | 0xdb3638…d4c2 | 5d |
| $24.37 | 1.6M | $0.0000154 | buy | 0x8f10b4…f996 | 5d |
| $0.2439 | 16.1k | $0.0000151 | buy | 0x39b386…be5f | 5d |
| $2.38 | 157.5k | $0.0000151 | sell | 0x2ca37f…125f | 5d |
| $3.40 | 223.8k | $0.0000151 | buy | 0x48a097…e13f | 5d |
| $5.33 | 352.1k | $0.0000151 | sell | 0x39b386…be5f | 5d |
| $0.3192 | 21.0k | $0.0000151 | sell | 0x39b386…be5f | 5d |
| $0.7410 | 48.7k | $0.0000152 | sell | 0xdb3638…d4c2 | 5d |
| $24.13 | 1.6M | $0.0000150 | buy | 0x8f10b4…f996 | 5d |
| $7.33 | 496.8k | $0.0000147 | buy | 0xe6f7b0…120e | 5d |
| $3.66 | 250.3k | $0.0000146 | buy | 0xe216c2…b7f2 | 5d |
| $72.14 | 5.2M | $0.0000138 | buy | 0x8f10b4…f996 | 5d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| CURVE Smart Launch: ETH Pad |
| pad |
| 0 |
| — |
| DEX 0x9d31d65 | ETH | 579 | $11.0k |
| DEX 0x9d31d65 | ETH | 22 | $1277.80 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||