loading token
querying index
| # | trader | buys | sells | bought ($) | sold ($) | realized ($) | still holds | last |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x39b38686…cbbe5f | 10 | 49 | $372.27 | $1140.99 | $768.72 | 0 | 5h |
| 2 | 0x8f10b468…13f996 | 16 | 12 | $609.34 | $339.26 | $91.73 | 20.7M | 6h |
| 3 | 0x48a097df…46e13f | 4 | 1 | $147.26 | $4.38 | $0.4382 | 11.0M | 3d |
| 4 | 0xc062b870…ab9415 | — | 6 | $0 | $87.30 | $87.30 | 0 | 1d |
| 5 | 0x039ec98a…c301e8 | 1 | — | $34.32 | $0 | — | 2.9M | 6d |
| 6 | 0x2ca37ff9…5d125f | — | 4 | $0 |
| $28.55 |
| $28.55 |
| 0 |
| 5d |
| 7 | 0x09ad820a…024afa | — | 2 | $0 | $12.89 | $12.89 | 0 | 2d |
| 8 | 0xe6f7b0cd…dc120e | 2 | — | $12.20 | $0 | — | 807.6k | 5d |
| 9 | 0xdb363862…7cd4c2 | — | 14 | $0 | $11.48 | $11.48 | 0 | 1d |
| 10 | 0xe216c20b…93b7f2 | 2 | — | $4.22 | $0 | — | 301.5k | 6d |