loading token
querying index
| size ($) | seriesa | price | side | taker | age |
|---|---|---|---|---|---|
| $0.0678 | 24.8k | $0.00000273 | sell | 0x39b386…be5f | 19h |
| $8.56 | 3.0M | $0.00000281 | buy | 0x48a097…e13f | 1d |
| $8.63 | 3.1M | $0.00000280 | sell | 0x39b386…be5f | 1d |
| $8.76 | 3.1M | $0.00000281 | buy | 0x8f10b4…f996 | 1d |
| $49.65 | 17.3M | $0.00000287 | sell | 0x38140f…cd6f | 2d |
| $49.11 | 16.2M | $0.00000303 | sell | 0x39b386…be5f | 2d |
| $3.17 | 1.0M | $0.00000309 | buy | 0x39b386…be5f | 2d |
| $145.71 | 50.6M | $0.00000288 | buy | 0x8f10b4…f996 | 3d |
| $30.28 | 11.6M | $0.00000262 | buy | 0x039ec9…01e8 | 4d |
| $8.54 | 3.3M | $0.00000255 | buy | 0x48a097…e13f | 4d |
| $9.74 | 3.9M | $0.00000252 | buy | 0xb92fe9…ff4f | 5d |
| $10.30 | 4.0M | $0.00000257 | sell | 0x65050a…40dc | 6d |
| $11.97 | 4.6M | $0.00000260 | sell | 0x65050a…40dc | 6d |
| $11.30 | 4.3M | $0.00000263 | sell | 0x65050a…40dc | 6d |
| $12.74 | 4.8M | $0.00000267 | sell | 0x65050a…40dc | 6d |
| $13.41 | 4.9M | $0.00000270 | sell | 0x65050a…40dc | 6d |
| $12.19 | 4.4M | $0.00000274 | sell | 0x65050a…40dc | 6d |
| $11.52 | 4.1M | $0.00000278 | sell | 0x65050a…40dc | 6d |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| CURVE Smart Launch: ETH Pad | pad | 0 | — |
| DEX 0x4bdb949 | ETH | 95 | $20.2k |
| DEX 0x4bdb949 |
| ETH |
| 25 |
| $508.59 |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||