loading token
querying index
| # | trader | buys | sells | bought ($) | sold ($) | realized ($) | still holds | last |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x8f10b468…13f996 | 2 | — | $154.46 | $0 | — | 53.7M | 1d |
| 2 | 0x65050a9b…2c40dc | — | 7 | $0 | $83.44 | $83.44 | 0 | 6d |
| 3 | 0x39b38686…cbbe5f | 1 | 3 | $3.17 | $57.82 | $54.65 | 0 | 1d |
| 4 | 0x38140f2d…60cd6f | — | 1 | $0 | $49.65 | $49.65 | 0 | 2d |
| 5 | 0x039ec98a…c301e8 | 1 | — | $30.28 | $0 | — | 11.6M | 4d |
| 6 | 0x48a097df…46e13f | 2 | — | $17.10 | $0 |
| — |
| 6.4M |
| 1d |
| 7 | 0xb92fe925…4fff4f | 1 | — | $9.74 | $0 | — | 3.9M | 5d |