loading token
querying index
| size ($) | nvda | price | side | taker | age |
|---|---|---|---|---|---|
| $2.24 | 0.00979 | $228.252 | buy | 0x39b386…be5f | 3m |
| $96.73 | 0.423 | $228.472 | buy | 0x0af401…4b2f | 4m |
| $9.13 | 0.0380 | $240.177 | sell | 0x5cc882…bcd2 | 4m |
| $4.37 | 0.0191 | $228.697 | buy | 0x39b386…be5f | 5m |
| $1085.09 | 4.8 | $227.006 | buy | 0x887678…0904 | 6m |
| $79.90 | 0.350 | $228.276 | sell | 0x36dc95…2bc2 | 6m |
| $1209.79 | 5.3 | $227.612 | sell | 0x152102…dd7b | 6m |
| $1194.98 | 5.3 | $227.209 | buy | 0x887678…0904 | 6m |
| $948.68 | 4.1 | $228.742 | buy | 0xef6869…a44f | 6m |
| $944.03 | 4.1 | $227.622 | sell | 0xef6869…a44f | 6m |
| $14.63 | 0.0641 | $228.002 | buy | 0x887678…0904 | 7m |
| $90.68 | 0.396 | $228.833 | sell | 0x8611bb…a488 | 7m |
| $3.19 | 0.0140 | $227.957 | buy | 0x887678…0904 | 7m |
| $94.80 | 0.504 | $188.094 | buy | 0x4a8600…6f60 | 8m |
| $26.98 | 0.118 | $228.814 | sell | 0xf5011c…4766 | 8m |
| $75.72 | 0.331 | $228.457 | buy | 0x887678…0904 | 8m |
| $0.0013 | 0.00000556 | $228.045 | buy | 0x39b386…be5f | 8m |
| $53.49 | 0.234 | $228.171 | sell | 0x2ca37f…125f | 9m |
| $0.8522 | 0.00374 | $228.009 | sell | 0x6f9c95…2943 | 9m |
| $58.47 | 0.257 | $227.309 | buy | 0x555fdb…238b | 9m |
| $160.36 | 0.692 | $231.618 | buy | 0x2759fc…444c | 9m |
| $374.75 | 1.7 | $221.715 | buy | 0x555fdb…238b | 9m |
| $519.58 | 2.3 | $225.138 | sell | 0x152102…dd7b | 9m |
| $4.49 | 0.0197 | $227.993 | sell | 0x887678…0904 | 10m |
| $7.54 | 0.0331 | $228.068 | buy | 0xbd6658…8efa | 10m |
| $138.74 | 0.607 | $228.464 | buy | 0x887678…0904 | 10m |
| $20.69 | 0.0906 | $228.362 | buy | 0x114d57…cd9e | 10m |
| $44.66 | 0.195 | $228.471 | buy | 0x887678…0904 | 10m |
| $125.09 | 0.538 | $232.369 | sell | 0x887678…0904 | 10m |
| $43.87 | 0.193 | $227.845 | buy | 0x887678…0904 | 11m |
| $5.44 | 0.0238 | $228.912 | sell | 0x39b386…be5f | 11m |
| $19.79 | 0.0865 | $228.856 | sell | 0x39b386…be5f | 11m |
| $32.45 | 0.142 | $228.667 | buy | 0x111116…ca11 | 11m |
| $40.89 | 0.179 | $227.889 | buy | 0x2ca37f…125f | 11m |
| $6.54 | 0.0287 | $227.913 | buy | 0x36dc95…2bc2 | 11m |
| $62.88 | 0.276 | $227.949 | buy | 0x39b386…be5f | 12m |
| $2.42 | 0.0106 | $227.702 | buy | 0x111116…ca11 | 12m |
| $52.94 | 0.231 | $228.831 | buy | 0x44782f…b273 | 13m |
| $817.26 | 3.6 | $228.574 | buy | 0x0b8c2b…b11d | 13m |
| $100.07 | 0.438 | $228.475 | sell | 0x887678…0904 | 13m |
| $27.84 | 0.122 | $227.912 | sell | 0x6a2952…3855 | 13m |
| $60.42 | 0.265 | $227.724 | buy | 0x8f10b4…f996 | 13m |
| $28.84 | 0.126 | $228.473 | buy | 0x35b60e…2fb1 | 13m |
| $111.68 | 0.489 | $228.478 | buy | 0x887678…0904 | 13m |
| $142.87 | 0.626 | $228.350 | sell | 0x887678…0904 | 14m |
| $11.79 | 0.0517 | $228.270 | sell | 0x2ca37f…125f | 14m |
| $17.64 | 0.0938 | $188.095 | buy | 0x4a8600…6f60 | 14m |
| $4.45 | 0.0185 | $240.175 | sell | 0x584c63…de66 | 14m |
| $65.41 | 0.284 | $230.087 | sell | 0x887678…0904 | 15m |
| $325.74 | 1.7 | $188.095 | buy | 0x4a8600…6f60 | 15m |
| $65.53 | 0.288 | $227.753 | buy | 0x887678…0904 | 15m |
| $49.72 | 0.216 | $230.083 | sell | 0x887678…0904 | 15m |
| $9.14 | 0.0400 | $228.759 | buy | 0x111116…ca11 | 16m |
| $8.73 | 0.0383 | $227.930 | buy | 0x111116…ca11 | 16m |
| $109.59 | 0.480 | $228.275 | sell | 0xbe8b96…2583 | 16m |
| $118.43 | 0.521 | $227.284 | buy | 0x36dc95…2bc2 | 17m |
| $439.71 | 1.9 | $227.993 | sell | 0x6a2952…3855 | 17m |
| $79.15 | 0.348 | $227.386 | buy | 0x36dc95…2bc2 | 17m |
| $79.37 | 0.349 | $227.467 | buy | 0x36dc95…2bc2 | 17m |
| $34.66 | 0.152 | $227.648 | buy | 0xbd6658…8efa | 17m |
| $118.93 | 0.523 | $227.569 | buy | 0x36dc95…2bc2 | 17m |
| $79.67 | 0.350 | $227.707 | buy | 0x36dc95…2bc2 | 17m |
| $72.38 | 0.318 | $227.785 | buy | 0x36dc95…2bc2 | 17m |
| $99.90 | 0.438 | $227.963 | buy | 0x36dc95…2bc2 | 17m |
| $89.82 | 0.394 | $228.061 | buy | 0x36dc95…2bc2 | 17m |
| $87.63 | 0.385 | $227.867 | buy | 0x36dc95…2bc2 | 17m |
| $79.72 | 0.349 | $228.148 | buy | 0x36dc95…2bc2 | 17m |
| $4.03 | 0.0177 | $228.500 | buy | 0x887678…0904 | 17m |
| $1.28 | 0.00558 | $228.782 | buy | 0x111116…ca11 | 17m |
| $5.77 | 0.0253 | $228.282 | buy | 0x887678…0904 | 17m |
| $65.66 | 0.287 | $228.494 | buy | 0x36dc95…2bc2 | 17m |
| $3.02 | 0.0132 | $228.699 | buy | 0x887678…0904 | 17m |
| $5.53 | 0.0242 | $228.724 | buy | 0x36dc95…2bc2 | 17m |
| $31.57 | 0.138 | $228.760 | sell | 0x2759fc…444c | 17m |
| $39.97 | 0.175 | $228.914 | sell | 0x36dc95…2bc2 | 18m |
| $190.82 | 0.835 | $228.481 | buy | 0x887678…0904 | 18m |
| $65.79 | 0.288 | $228.536 | buy | 0x887678…0904 | 18m |
| $1.95 | 0.00854 | $228.747 | buy | 0x36dc95…2bc2 | 19m |
| $6.28 | 0.0275 | $228.771 | buy | 0x36dc95…2bc2 | 19m |
| $194.22 | 0.850 | $228.495 | buy | 0x887678…0904 | 19m |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| DEX |
| USDG |
| 1M |
| $381.75M |
| DEX 0x009657c | ETH | 170.6k | $32.89M |
| DEX 0x009657c | ETH | 71.3k | $15.08M |
| DEX 0x07973d8 | USDG | 41.4k | $6.98M |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||