loading token
querying index
| size ($) | nvda | price | side | taker | age |
|---|---|---|---|---|---|
| $15.00 | 0.0652 | $230.001 | sell | 0x816876…cf3a | 17m |
| $6.90 | 0.0301 | $229.240 | buy | 0x39b386…be5f | 17m |
| $9.80 | 0.0427 | $229.713 | buy | 0x887678…0904 | 17m |
| $21.61 | 0.0939 | $229.971 | buy | 0x887678…0904 | 18m |
| $33.70 | 0.147 | $230.000 | buy | 0x887678…0904 | 18m |
| $10.66 | 0.0463 | $230.158 | sell | 0x36dc95…2bc2 | 18m |
| $20.00 | 0.0870 | $230.000 | sell | 0x816876…cf3a | 18m |
| $293.75 | 1.3 | $229.409 | sell | 0x114d57…cd9e | 18m |
| $10.34 | 0.0451 | $229.278 | buy | 0x36dc95…2bc2 | 19m |
| $7.33 | 0.0319 | $229.860 | buy | 0x111116…ca11 | 19m |
| $0.4000 | 0.00174 | $229.270 | sell | 0x4be8dd…5226 | 19m |
| $0.0899 | 0.000391 | $230.017 | buy | 0x000000…c2cc | 20m |
| $3.30 | 0.0144 | $229.892 | buy | 0x111116…ca11 | 20m |
| $24.95 | 0.108 | $229.999 | sell | 0x24e62d…a2fe | 20m |
| $42.42 | 0.184 | $230.039 | buy | 0x887678…0904 | 20m |
| $341.04 | 1.5 | $229.299 | sell | 0x8f10b4…f996 | 20m |
| $39.46 | 0.172 | $230.081 | buy | 0x2ca37f…125f | 20m |
| $150.39 | 0.653 | $230.179 | buy | 0x111116…ca11 | 20m |
| $174.94 | 0.758 | $230.717 | sell | 0x887678…0904 | 20m |
| $10.41 | 0.0454 | $229.324 | buy | 0x36dc95…2bc2 | 20m |
| $4.96 | 0.0216 | $230.079 | buy | 0x000000…c2cc | 20m |
| $16.07 | 0.0701 | $229.383 | buy | 0x887678…0904 | 20m |
| $187.60 | 0.818 | $229.331 | sell | 0xb9a72c…d36b | 21m |
| $3.34 | 0.0145 | $229.427 | buy | 0x39b386…be5f | 21m |
| $3.17 | 0.0138 | $229.441 | buy | 0x36dc95…2bc2 | 21m |
| $13.79 | 0.0602 | $229.277 | sell | 0x39b386…be5f | 21m |
| $3.68 | 0.0161 | $229.456 | buy | 0x39b386…be5f | 21m |
| $3.63 | 0.0158 | $229.473 | buy | 0x39b386…be5f | 21m |
| $4.98 | 0.0216 | $230.084 | buy | 0xf5011c…4766 | 21m |
| $19.92 | 0.0866 | $230.097 | buy | 0xb9a72c…d36b | 21m |
| $8.11 | 0.0353 | $229.499 | buy | 0x39b386…be5f | 21m |
| $3.29 | 0.0143 | $229.524 | buy | 0x39b386…be5f | 21m |
| $2.45 | 0.0107 | $230.109 | buy | 0x36dc95…2bc2 | 21m |
| $9.99 | 0.0436 | $228.890 | sell | 0x8f10b4…f996 | 21m |
| $68.75 | 0.299 | $229.596 | sell | 0x0af401…4b2f | 21m |
| $156.50 | 0.679 | $230.579 | sell | 0x8f10b4…f996 | 21m |
| $16.11 | 0.0701 | $229.957 | buy | 0x6a2952…3855 | 21m |
| $82.65 | 0.359 | $230.472 | sell | 0x887678…0904 | 21m |
| $20.04 | 0.0872 | $229.874 | sell | 0x887678…0904 | 21m |
| $0.7853 | 0.00342 | $229.881 | buy | 0xbe8b96…2583 | 22m |
| $40.32 | 0.176 | $229.293 | sell | 0x5936aa…f73f | 22m |
| $40.08 | 0.174 | $230.022 | buy | 0x36dc95…2bc2 | 22m |
| $109.56 | 0.476 | $229.938 | buy | 0x36dc95…2bc2 | 22m |
| $224.59 | 0.977 | $229.990 | sell | 0x887678…0904 | 22m |
| $49.84 | 0.216 | $230.281 | sell | 0x36dc95…2bc2 | 22m |
| $5.74 | 0.0250 | $229.605 | sell | 0xbd6658…8efa | 22m |
| $13.77 | 0.0600 | $229.412 | sell | 0x8f10b4…f996 | 22m |
| $80.26 | 0.349 | $229.892 | sell | 0x36dc95…2bc2 | 22m |
| $240.55 | 1 | $230.420 | sell | 0x36dc95…2bc2 | 22m |
| $276.93 | 1.2 | $229.799 | sell | 0x4fa939…80c7 | 22m |
| $343.09 | 1.5 | $230.118 | sell | 0x39b386…be5f | 22m |
| $40.22 | 0.175 | $229.292 | sell | 0xbd6658…8efa | 22m |
| $63.63 | 0.277 | $229.293 | buy | 0x2759fc…444c | 22m |
| $9.74 | 0.0424 | $229.394 | buy | 0x2ca37f…125f | 23m |
| $20.80 | 0.0906 | $229.648 | sell | 0x39b386…be5f | 23m |
| $20.79 | 0.0905 | $229.645 | sell | 0x39b386…be5f | 23m |
| $761.56 | 3.3 | $229.281 | sell | 0x26ae5d…9eae | 23m |
| $80.17 | 0.349 | $229.593 | sell | 0x36dc95…2bc2 | 23m |
| $16.48 | 0.0718 | $229.537 | sell | 0x36dc95…2bc2 | 23m |
| $195.84 | 1 | $188.310 | buy | 0x4a8600…6f60 | 23m |
| $0.0061 | 0.0000369 | $164.770 | buy | 0x4a8600…6f60 | 23m |
| $19.41 | 0.103 | $188.309 | buy | 0x4a8600…6f60 | 23m |
| $15.23 | 0.0809 | $188.309 | buy | 0x4a8600…6f60 | 23m |
| $59.71 | 0.317 | $188.309 | buy | 0x4a8600…6f60 | 23m |
| $18.64 | 0.106 | $176.540 | buy | 0x4a8600…6f60 | 23m |
| $16.72 | 0.0888 | $188.309 | buy | 0x4a8600…6f60 | 23m |
| $2005.00 | 8.7 | $229.231 | sell | 0x152102…dd7b | 23m |
| $9.36 | 0.0408 | $229.547 | sell | 0x2ca37f…125f | 23m |
| $204.99 | 0.893 | $229.436 | sell | 0x39b386…be5f | 24m |
| $1335.89 | 5.8 | $229.170 | sell | 0xb05500…d71d | 24m |
| $1904.56 | 8.3 | $229.112 | sell | 0xb05500…d71d | 24m |
| $116.15 | 0.506 | $229.547 | buy | 0x36dc95…2bc2 | 24m |
| $85.30 | 0.371 | $229.820 | sell | 0xbd6658…8efa | 24m |
| $17.90 | 0.0778 | $230.128 | sell | 0x36dc95…2bc2 | 24m |
| $74.84 | 0.326 | $229.342 | sell | 0xbd6658…8efa | 24m |
| $6.05 | 0.0264 | $229.101 | sell | 0xbd6658…8efa | 24m |
| $18.87 | 0.0825 | $228.794 | buy | 0x887678…0904 | 24m |
| $30.71 | 0.134 | $228.888 | buy | 0x2ca37f…125f | 24m |
| $56.16 | 0.245 | $229.321 | sell | 0xbe8b96…2583 | 24m |
| $4.87 | 0.0213 | $228.375 | buy | 0x56a67e…25fb | 24m |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| DEX 0x07973d8 |
| USDG |
| 1M |
| $381.75M |
| DEX 0x009657c | ETH | 170.6k | $32.89M |
| DEX 0x009657c | ETH | 71.3k | $15.08M |
| DEX 0x07973d8 | USDG | 41.4k | $6.98M |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||