loading token
querying index
| size ($) | nvda | price | side | taker | age |
|---|---|---|---|---|---|
| $0.9984 | 0.00433 | $230.769 | sell | 0x39b386…be5f | 42m |
| $504.68 | 2.2 | $231.995 | sell | 0xef6869…a44f | 42m |
| $100.54 | 0.441 | $228.243 | sell | 0x887678…0904 | 42m |
| $209.16 | 0.917 | $228.049 | sell | 0x887678…0904 | 42m |
| $81.75 | 0.354 | $231.067 | sell | 0xbd6658…8efa | 42m |
| $42.42 | 0.186 | $227.892 | sell | 0x887678…0904 | 42m |
| $18.15 | 0.0797 | $227.775 | sell | 0x39b386…be5f | 42m |
| $4611.09 | 19.9 | $231.136 | sell | 0x8611bb…a488 | 43m |
| $43.73 | 0.193 | $226.309 | sell | 0x44782f…b273 | 43m |
| $85.96 | 0.372 | $231.066 | buy | 0x44782f…b273 | 43m |
| $31.27 | 0.137 | $227.619 | sell | 0x39b386…be5f | 43m |
| $52.07 | 0.229 | $227.546 | sell | 0x39b386…be5f | 43m |
| $6.00 | 0.0263 | $227.862 | sell | 0x887678…0904 | 43m |
| $459.53 | 2 | $230.918 | buy | 0x44782f…b273 | 43m |
| $6.20 | 0.0273 | $227.347 | buy | 0x887678…0904 | 43m |
| $1182.68 | 5.1 | $230.830 | sell | 0x6a2952…3855 | 43m |
| $4.80 | 0.0211 | $227.505 | sell | 0x39b386…be5f | 43m |
| $26.41 | 0.116 | $227.507 | sell | 0x39b386…be5f | 43m |
| $17.16 | 0.0744 | $230.693 | sell | 0x39b386…be5f | 43m |
| $47.80 | 0.207 | $230.777 | sell | 0x36dc95…2bc2 | 44m |
| $240.33 | 1.1 | $227.708 | sell | 0x887678…0904 | 44m |
| $27.18 | 0.118 | $230.194 | buy | 0x39b386…be5f | 44m |
| $0.9915 | 0.00430 | $230.668 | sell | 0x887678…0904 | 44m |
| $24.64 | 0.107 | $230.203 | buy | 0x39b386…be5f | 44m |
| $28.92 | 0.126 | $230.213 | buy | 0x39b386…be5f | 44m |
| $16.82 | 0.0731 | $230.221 | buy | 0x39b386…be5f | 44m |
| $23.28 | 0.102 | $227.478 | sell | 0x39b386…be5f | 44m |
| $9.34 | 0.0406 | $230.225 | buy | 0x39b386…be5f | 44m |
| $32.75 | 0.144 | $227.386 | sell | 0x39b386…be5f | 44m |
| $76.11 | 0.335 | $227.337 | buy | 0x36dc95…2bc2 | 44m |
| $22.17 | 0.0963 | $230.231 | buy | 0x39b386…be5f | 44m |
| $21.91 | 0.0952 | $230.239 | buy | 0x39b386…be5f | 44m |
| $205.50 | 0.907 | $226.491 | buy | 0x887678…0904 | 44m |
| $183.18 | 0.808 | $226.704 | sell | 0x6a2952…3855 | 44m |
| $93.73 | 0.407 | $230.360 | buy | 0x887678…0904 | 44m |
| $52.10 | 0.229 | $227.523 | sell | 0x39b386…be5f | 44m |
| $79.87 | 0.351 | $227.446 | sell | 0x36dc95…2bc2 | 45m |
| $60.64 | 0.263 | $230.366 | buy | 0xef6869…a44f | 45m |
| $1023.83 | 4.4 | $230.615 | buy | 0x6a2952…3855 | 45m |
| $24.13 | 0.105 | $230.247 | buy | 0x39b386…be5f | 45m |
| $39.96 | 0.176 | $227.377 | sell | 0x39b386…be5f | 45m |
| $57.93 | 0.255 | $227.320 | sell | 0xbd6658…8efa | 45m |
| $38.60 | 0.170 | $227.263 | buy | 0x36dc95…2bc2 | 45m |
| $2.20 | 0.00969 | $227.285 | sell | 0xbd6658…8efa | 45m |
| $11.41 | 0.0496 | $230.254 | buy | 0x516270…1a45 | 45m |
| $81.60 | 0.359 | $227.159 | buy | 0xef6869…a44f | 45m |
| $86.37 | 0.380 | $227.256 | buy | 0x636d33…3d78 | 45m |
| $46.13 | 0.200 | $230.264 | buy | 0x39b386…be5f | 45m |
| $25.13 | 0.110 | $227.590 | sell | 0x36dc95…2bc2 | 45m |
| $70.36 | 0.310 | $227.288 | sell | 0x8f10b4…f996 | 45m |
| $30.46 | 0.134 | $227.461 | sell | 0x8f10b4…f996 | 45m |
| $31.55 | 0.137 | $230.278 | buy | 0x39b386…be5f | 45m |
| $2.46 | 0.0107 | $230.659 | buy | 0x887678…0904 | 45m |
| $131.26 | 0.577 | $227.367 | sell | 0x36dc95…2bc2 | 46m |
| $75.76 | 0.329 | $230.298 | buy | 0x39b386…be5f | 46m |
| $14.43 | 0.0636 | $226.827 | buy | 0x36dc95…2bc2 | 46m |
| $165.73 | 0.731 | $226.633 | sell | 0x6a2952…3855 | 46m |
| $70.45 | 0.306 | $230.397 | buy | 0x39b386…be5f | 46m |
| $172.37 | 0.761 | $226.371 | buy | 0x36dc95…2bc2 | 46m |
| $124.24 | 0.538 | $230.967 | buy | 0x39b386…be5f | 46m |
| $22.01 | 0.0970 | $226.985 | buy | 0x36dc95…2bc2 | 46m |
| $157.58 | 0.693 | $227.552 | buy | 0x36dc95…2bc2 | 46m |
| $80.23 | 0.353 | $227.507 | sell | 0x36dc95…2bc2 | 46m |
| $79.62 | 0.350 | $227.308 | sell | 0x36dc95…2bc2 | 46m |
| $79.80 | 0.351 | $227.407 | sell | 0x36dc95…2bc2 | 46m |
| $79.62 | 0.351 | $227.109 | sell | 0x36dc95…2bc2 | 46m |
| $79.95 | 0.352 | $227.208 | sell | 0x36dc95…2bc2 | 46m |
| $48.73 | 0.214 | $228.182 | sell | 0x39b386…be5f | 46m |
| $861.82 | 3.7 | $230.695 | buy | 0x44782f…b273 | 46m |
| $124.22 | 0.539 | $230.465 | buy | 0x39b386…be5f | 46m |
| $76.98 | 0.339 | $227.163 | buy | 0x36dc95…2bc2 | 46m |
| $170.98 | 0.752 | $227.486 | sell | 0xbd6658…8efa | 46m |
| $78.99 | 0.348 | $226.912 | buy | 0x36dc95…2bc2 | 46m |
| $35.11 | 0.152 | $230.552 | buy | 0x39b386…be5f | 46m |
| $27.88 | 0.121 | $230.587 | buy | 0x39b386…be5f | 46m |
| $9.77 | 0.0430 | $227.415 | sell | 0xbd6658…8efa | 46m |
| $157.00 | 0.688 | $228.195 | sell | 0x36dc95…2bc2 | 46m |
| $206.55 | 0.907 | $227.753 | buy | 0x6a2952…3855 | 46m |
| $24.43 | 0.108 | $227.095 | sell | 0xbd6658…8efa | 46m |
| $83.18 | 0.366 | $227.435 | sell | 0x36dc95…2bc2 | 46m |
| venue | quote | trades | vol ($) |
|---|---|---|---|
| DEX 0x07973d8 |
| USDG |
| 1M |
| $401.53M |
| DEX 0x009657c | ETH | 186.9k | $37.16M |
| DEX 0x009657c | ETH | 74.5k | $15.26M |
| DEX 0x07973d8 | USDG | 45.5k | $7.89M |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||