loading token
querying index
| size ($) | nvda | price | side | taker | age |
|---|---|---|---|---|---|
| $4.55 | 0.0202 | $225.762 | sell | 0x2ca37f…125f | 40m |
| $9.20 | 0.0408 | $225.228 | buy | 0x887678…0904 | 40m |
| $10.02 | 0.0445 | $225.442 | buy | 0x39b386…be5f | 42m |
| $15.03 | 0.0667 | $225.398 | sell | 0x39b386…be5f | 42m |
| $1.39 | 0.00618 | $225.490 | sell | 0x3a7f02…d6f9 | 43m |
| $5.02 | 0.0222 | $225.490 | buy | 0xc23a70…e702 | 46m |
| $4.70 | 0.0209 | $225.521 | buy | 0xc23a70…e702 | 46m |
| $2.29 | 0.0101 | $225.811 | sell | 0x887678…0904 | 47m |
| $138.09 | 0.613 | $225.386 | buy | 0xbe8b96…2583 | 47m |
| $1.14 | 0.00507 | $225.525 | buy | 0x887678…0904 | 47m |
| $2182.52 | 9.7 | $225.291 | sell | 0xb05500…d71d | 47m |
| $49.11 | 0.218 | $225.234 | sell | 0x39b386…be5f | 47m |
| $4.14 | 0.0184 | $225.542 | buy | 0x843899…67a8 | 48m |
| $20.18 | 0.0894 | $225.619 | buy | 0x887678…0904 | 48m |
| $1.33 | 0.00588 | $225.688 | buy | 0x3a7f02…d6f9 | 49m |
| $8.80 | 0.0390 | $225.720 | buy | 0x3a7f02…d6f9 | 49m |
| $80.41 | 0.356 | $225.619 | buy | 0x36dc95…2bc2 | 49m |
| $50.06 | 0.222 | $225.759 | buy | 0xbe8b96…2583 | 49m |
| $17.08 | 0.0756 | $225.830 | buy | 0x36dc95…2bc2 | 49m |
| $1.51 | 0.00670 | $225.753 | buy | 0x111116…ca11 | 50m |
| $3.48 | 0.0154 | $225.769 | buy | 0x3a7f02…d6f9 | 51m |
| $40.10 | 0.178 | $225.892 | buy | 0x36dc95…2bc2 | 51m |
| $49.75 | 0.221 | $225.493 | buy | 0x6e2a35…6919 | 51m |
| $18.87 | 0.0837 | $225.493 | buy | 0x3a7f02…d6f9 | 51m |
| $18.90 | 0.0837 | $225.840 | buy | 0x3a7f02…d6f9 | 51m |
| $1272.28 | 5.6 | $225.884 | sell | 0x3a7f02…d6f9 | 51m |
| $1270.07 | 5.6 | $225.490 | buy | 0x3a7f02…d6f9 | 51m |
| $28.98 | 0.128 | $225.909 | sell | 0x39b386…be5f | 51m |
| $1.37 | 0.00607 | $225.269 | sell | 0xe49291…ce2b | 51m |
| $29.47 | 0.130 | $225.966 | buy | 0x887678…0904 | 51m |
| $1804.56 | 8 | $225.266 | sell | 0x65050a…40dc | 51m |
| $29.41 | 0.130 | $225.494 | buy | 0x09ad82…4afa | 51m |
| $50.20 | 0.223 | $225.468 | sell | 0xc94135…59bd | 51m |
| $73.84 | 0.327 | $225.494 | buy | 0x8f10b4…f996 | 51m |
| $23.35 | 0.104 | $225.269 | sell | 0x887678…0904 | 51m |
| $7.85 | 0.0349 | $225.269 | sell | 0xdf040d…4c30 | 51m |
| $50.21 | 0.222 | $226.085 | buy | 0xc94135…59bd | 51m |
| $1.58 | 0.00699 | $225.494 | buy | 0x3a7f02…d6f9 | 51m |
| $1.58 | 0.00699 | $225.905 | buy | 0x3a7f02…d6f9 | 51m |
| $4.10 | 0.0182 | $225.494 | buy | 0x3a7f02…d6f9 | 51m |
| $39.96 | 0.177 | $226.040 | buy | 0x887678…0904 | 51m |
| $39.87 | 0.177 | $225.494 | buy | 0x09ad82…4afa | 51m |
| $4.11 | 0.0182 | $225.923 | buy | 0x3a7f02…d6f9 | 51m |
| $197.04 | 0.872 | $225.874 | sell | 0x6e2a35…6919 | 51m |
| $11.84 | 0.0525 | $225.494 | buy | 0x65050a…40dc | 51m |
| $146.93 | 0.650 | $225.912 | sell | 0x55c20f…6599 | 51m |
| $146.66 | 0.650 | $225.494 | buy | 0x55c20f…6599 | 51m |
| $5.75 | 0.0255 | $225.915 | sell | 0x39b386…be5f | 51m |
| $98.24 | 0.436 | $225.493 | buy | 0x8f10b4…f996 | 51m |
| $786.87 | 3.5 | $225.971 | sell | 0xc5faa3…faa5 | 51m |
| $1334.67 | 5.9 | $225.940 | sell | 0x8f10b4…f996 | 52m |
| $16.93 | 0.0752 | $225.268 | sell | 0x65050a…40dc | 52m |
| $18.41 | 0.0817 | $225.268 | sell | 0x65050a…40dc | 52m |
| $7.34 | 0.0326 | $225.268 | sell | 0x65050a…40dc | 52m |
| $16.20 | 0.0719 | $225.268 | sell | 0x396b04…3877 | 52m |
| $2610.57 | 11.6 | $225.249 | sell | 0xe49291…ce2b | 52m |
| $6498.45 | 28.8 | $225.481 | buy | 0xcef750…af46 | 52m |
| $55.28 | 0.245 | $226.055 | sell | 0x6e2a35…6919 | 52m |
| $10.91 | 0.0482 | $226.191 | buy | 0x887678…0904 | 52m |
| $8.55 | 0.0379 | $225.479 | buy | 0x39b386…be5f | 52m |
| $54.89 | 0.243 | $226.066 | sell | 0x6e2a35…6919 | 52m |
| $54.75 | 0.243 | $225.479 | buy | 0x6e2a35…6919 | 52m |
| $3764.87 | 16.7 | $225.260 | sell | 0x4a8600…6f60 | 52m |
| $14.29 | 0.0633 | $225.965 | sell | 0x3a7f02…d6f9 | 52m |
| $14.26 | 0.0633 | $225.493 | buy | 0x3a7f02…d6f9 | 52m |
| $19.26 | 0.0852 | $225.966 | sell | 0x3a7f02…d6f9 | 52m |
| $19.22 | 0.0852 | $225.493 | buy | 0x3a7f02…d6f9 | 52m |
| $1766.99 | 7.8 | $226.000 | sell | 0x09ad82…4afa | 52m |
| $1763.00 | 7.8 | $225.489 | buy | 0x09ad82…4afa | 52m |
| $2.85 | 0.0126 | $226.033 | sell | 0x3a7f02…d6f9 | 52m |
| $2.84 | 0.0126 | $225.486 | buy | 0x3a7f02…d6f9 | 52m |
| $2.86 | 0.0127 | $226.033 | sell | 0xdf040d…4c30 | 52m |
| $1.54 | 0.00683 | $225.941 | buy | 0x3a7f02…d6f9 | 52m |
| $1.54 | 0.00683 | $225.486 | buy | 0x3a7f02…d6f9 | 52m |
| $388.25 | 1.7 | $225.261 | sell | 0x65050a…40dc | 52m |
| $12.91 | 0.0571 | $226.034 | sell | 0xdf040d…4c30 | 52m |
| $218.47 | 0.967 | $226.038 | sell | 0xdf040d…4c30 | 52m |
| $167.65 | 0.741 | $226.265 | buy | 0xfd6ca0…6c8f | 53m |
| $396.53 | 1.8 | $225.487 | buy | 0x887678…0904 | 53m |
| $350.50 | 1.6 | $226.042 | sell | 0x114d57…cd9e | 53m |
| venue | quote | trades |
|---|
| vol ($) |
|---|
| DEX 0x0b651ce | USDG | 835.1k | $327.84M |
| DEX 0x009657c | ETH | 140.1k | $25.72M |
| DEX 0x009657c | ETH | 64.9k | $14.27M |
| DEX 0x0b651ce | USDG | 36.8k | $6.03M |
| address | balance | delta |
|---|---|---|
| no indexed movement in the last 24h | ||
| from | to | amount | age |
|---|---|---|---|
| no transfers found | |||