loading transaction
querying index
| wallet | asset | in | out | net | flow |
|---|---|---|---|---|---|
| 0xb300000b…c7028d wallet flows → | ? | +432.4k | −432.4k | 0 · pass through | from 0x8e8e7b…8078 · to 0x505552…5cd5 |
| 0x8e8e7bd2…248078 wallet flows → | ? | −432.4k | −432.4k | to 0xb30000…028d | |
| SPCX | +0.0317 | +0.0317 | from 0x897def…4a5d | ||
| 0x50555231…a25cd5 wallet flows → | ? | +432.4k | +432.4k | from 0xb30000…028d | |
| 0xd6775b0a…b899db wallet flows → | WETH | +0.00187 | −0.00187 | 0 · pass through | from 0x3d90f6…6be9 · to 0x16679e…c220 |
| USDG | +4.496 | −4.496 | 0 · pass through | from 0x16679e…c220 · to 0x9d5904…2599 | |
| 0x9d590437…152599 wallet flows → | USDG | +4.496 | +4.496 | from 0xd6775b…99db | |
| SPCX | −0.0317 | −0.0317 | to 0x897def…4a5d | ||
| 0x16679e2a…b1c220 wallet flows → | USDG | −4.496 | −4.496 | to 0xd6775b…99db | |
| WETH | +0.00187 | +0.00187 | from 0xd6775b…99db | ||
| 0x897def88…234a5d wallet flows → | SPCX | +0.0317 | −0.0317 | 0 · pass through | from 0x9d5904…2599 · to 0x8e8e7b…8078 |
| 0x3d90f66b…316be9 wallet flows → | WETH | +0.00187 | −0.00187 | 0 · pass through | from mint · to 0xd6775b…99db |
| from | amount | token | to |
|---|---|---|---|
| 0x000000…0000 | 0.00187 | WETH | → 0x3d90f6…6be9 |
| 0x3d90f6…6be9 | 0.00187 | WETH | → 0xd6775b…99db |
| 0x16679e…c220 | 4.496 | USDG | → 0xd6775b…99db |
| 0xd6775b…99db | 0.00187 | WETH | → 0x16679e…c220 |
| 0x9d5904…2599 | 0.0317 | SPCX | → 0x897def…4a5d |
| # | type | from | to | value | gas limit | result |
|---|---|---|---|---|---|---|
| no internal calls on this page (plain transfer, or later pages) | ||||||
| 0xd6775b…99db |
| 4.496 |
| USDG |
| → 0x9d5904…2599 |
| 0x897def…4a5d | 0.0317 | SPCX | → 0x8e8e7b…8078 |
| 0x8e8e7b…8078 | 432.4k | ? | → 0xb30000…028d |
| 0xb30000…028d | 432.4k | ? | → 0x505552…5cd5 |