loading transaction
querying index
| wallet | asset | in | out | net | flow |
|---|---|---|---|---|---|
| 0x8366a39c…e40951 wallet flows → | ? | −511.9k | −511.9k | to 0x9edee3…f5f8 +1 | |
| CRCL | +1.071 | +1.071 | from 0x6b54a6…0eba | ||
| 0x9edee3fa…7cf5f8 wallet flows → | ? | +501.7k | +501.7k | from 0x8366a3…0951 | |
| 0xe5e70264…6be044 wallet flows → | ? | +10.2k | +10.2k | from 0x8366a3…0951 | |
| 0x3b26e7e7…748735 wallet flows → | WETH | +0.0401 | −0.0401 | 0 · pass through | from 0x12f420…cfdd · to USDG/WETH Mid Pool |
| USDG | +95.917 | −95.917 | 0 · pass through | from USDG/WETH Mid Pool · to 0x654e41…95a8 | |
| 0x654e4143…cd95a8 wallet flows → | USDG | +95.917 | +95.917 | from 0x3b26e7…8735 | |
| CRCL | −1.071 | −1.071 | to 0x6b54a6…0eba | ||
| USDG/WETH Mid Pool wallet flows → | USDG | −95.917 | −95.917 | to 0x3b26e7…8735 | |
| WETH | +0.0401 | +0.0401 | from 0x3b26e7…8735 | ||
| 0x6b54a6a1…690eba wallet flows → | CRCL | +1.071 | −1.071 | 0 · pass through | from 0x654e41…95a8 · to 0x8366a3…0951 |
| 0x12f420e5…e8cfdd wallet flows → | WETH | +0.0401 | −0.0401 | 0 · pass through | from mint · to 0x3b26e7…8735 |
| from | amount | token | to |
|---|---|---|---|
| 0x000000…0000 | 0.0401 | WETH | → 0x12f420…cfdd |
| 0x12f420…cfdd | 0.0401 | WETH | → 0x3b26e7…8735 |
| USDG/WETH Mid Pool | 95.917 | USDG | → 0x3b26e7…8735 |
| 0x3b26e7…8735 | 0.0401 | WETH | → USDG/WETH Mid Pool |
| 0x654e41…95a8 | 1.071 | CRCL | → 0x6b54a6…0eba |
| # | type | from | to | value | gas limit | result |
|---|---|---|---|---|---|---|
| no internal calls on this page (plain transfer, or later pages) | ||||||
| 0x3b26e7…8735 |
| 95.917 |
| USDG |
| → 0x654e41…95a8 |
| 0x8366a3…0951 | 10.2k | ? | → 0xe5e702…e044 |
| 0x8366a3…0951 | 501.7k | ? | → 0x9edee3…f5f8 |
| 0x6b54a6…0eba | 1.071 | CRCL | → 0x8366a3…0951 |